| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 6 | |||||||||||||||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 109 - 61 | BC Beroe | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 1 Dec 22 | Noam Khayim Sport Complex, Beer Sheva | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 16 | Ron Zipper | 28 | 3/4 | 5/13 | 2/2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 23 | 18 | 
| 4 | David Efianayi JR | 20 | 2/4 | 4/6 | 0/0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 16 | 23 | 
| 1 | Neta Segal | 19 | 0/1 | 0/2 | 0/0 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | 
| 1 | Gregory Whittington | 18 | 1/2 | 2/3 | 0/1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 
| 26 | Benjamin Moore | 6 | 1/2 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Tidjan Keita | 25 | 5/5 | 0/0 | 3/4 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 13 | 19 | 
| 6 | Roy Paretsky | 21 | 5/8 | 0/2 | 1/1 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 0 | 11 | 18 | 
| 17 | Tomer Porat | 16 | 2/5 | 1/2 | 4/6 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 
| 44 | Khalil Ahmad | 16 | 1/2 | 3/6 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 10 | 
| 2 | Benjamin Eisenhardt | 12 | 2/3 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 
| 8 | Joaquin Szuchman | 12 | 0/1 | 0/1 | 0/0 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 
| 15 | Igor Koulechov | 11 | 4/5 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 9 | 12 | 
| Total | 204 | 26/42 | 15/35 | 12/17 | 9 | 36 | 45 | 32 | 18 | 7 | 10 | 2 | 109 | 150 | |
| 61.9% | 42.86% | 70.59% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | TK Edogi | 33 | 3/5 | 0/2 | 1/2 | 0 | 7 | 7 | 2 | 3 | 3 | 1 | 1 | 7 | 10 | 
| 12 | Martin Stefanov | 28 | 0/3 | 0/3 | 0/0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | -2 | 
| 2 | Mihail Kombakov | 25 | 1/2 | 5/8 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 15 | 
| 4 | Darius Hall | 23 | 4/6 | 1/2 | 3/4 | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 0 | 14 | 20 | 
| 5 | Cornelius Hudson | 17 | 2/5 | 0/2 | 1/1 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 1 | 5 | 5 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Robert Georgiev | 29 | 1/5 | 0/7 | 1/2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | -11 | 
| 14 | Aleksandar Todorovic | 20 | 2/5 | 0/2 | 5/6 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 3 | 
| 21 | Darin Ivanov | 18 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 6 | 3 | 
| 3 | Kaloyan Kolchev | 10 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 203 | 13/31 | 8/30 | 11/15 | 2 | 26 | 28 | 9 | 17 | 15 | 2 | 2 | 61 | 43 | |
| 41.94% | 26.67% | 73.33% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 91 | 7 | 13 | 53.85% | 11 | 24 | 45.83% | 3 | 5 | 60% | 3 | 14 | 17 | 16 | 5 | 4 | 4 | 2 | 50 | 64 | 
| BC Beroe | 126 | 10 | 21 | 47.62% | 6 | 17 | 35.29% | 5 | 7 | 71.43% | 1 | 26 | 27 | 6 | 10 | 8 | 2 | 2 | 43 | 48 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Beroe | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








