| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 7 | ||||||||||||||||||||||||||||||||||
KB Peja |
88 - 89 |
Hapoel Altshuler Shaham Beer Sheva/Dimona |
||||||||||||||||||||||||||||||||||
![]() |
| ![]() |
||||||||||||||||||||||||||||||||||
| 29 Dec 22 | Karagaci, Peje | Attendance: 0 | ||||||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Rodney Purvis | 42 | 1/2 | 8/24 | 0/2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 26 | 12 |
| 24 | Isiah Umipig | 36 | 3/6 | 2/9 | 2/2 | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 14 | 13 |
| 11 | Jalen Tate | 34 | 3/6 | 1/2 | 4/4 | 0 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | 13 | 15 |
| 21 | Samir Zekiqi | 34 | 2/2 | 1/5 | 2/3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 8 |
| 0 | Brad Waldow | 21 | 3/5 | 0/0 | 0/0 | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 0 | 6 | 13 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Khaliq Spicer | 38 | 3/5 | 0/0 | 0/0 | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 0 | 18 | 25 |
| 1 | Arti Hajdari | 19 | 1/3 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 10 | Arian Qallaku | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 77 | Albin Berisha | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dardan Maxharraj | DNP | |||||||||||||
| 8 | Alban Veseli | DNP | |||||||||||||
| 66 | Sokol Nila | DNP | |||||||||||||
| Total | 230 | 16/29 | 12/41 | 8/11 | 13 | 20 | 33 | 18 | 20 | 9 | 2 | 1 | 88 | 88 | |
| 55.17% | 29.27% | 72.73% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 26 | Benjamin Moore | 32 | 3/6 | 0/0 | 6/10 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 1 | 12 | 18 |
| 1 | Gregory Whittington | 31 | 2/8 | 1/2 | 3/4 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 10 | 8 |
| 4 | David Efianayi JR | 25 | 6/10 | 0/2 | 5/6 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 17 | 13 |
| 1 | Neta Segal | 22 | 0/1 | 1/2 | 0/0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 10 |
| 8 | Joaquin Szuchman | 18 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 44 | Khalil Ahmad | 26 | 6/9 | 0/2 | 1/3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 13 | 8 |
| 6 | Roy Paretsky | 24 | 3/8 | 0/2 | 1/2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 7 | 3 |
| 15 | Igor Koulechov | 24 | 1/1 | 3/7 | 2/2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | 11 |
| 13 | Tidjan Keita | 18 | 5/5 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 16 |
| 17 | Tomer Porat | 10 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Benjamin Eisenhardt | DNP | |||||||||||||
| Total | 230 | 28/51 | 5/19 | 18/27 | 9 | 25 | 34 | 16 | 20 | 5 | 4 | 1 | 89 | 93 | |
| 54.9% | 26.32% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 167 | 12 | 21 | 57.14% | 12 | 40 | 30% | 8 | 11 | 72.73% | 8 | 15 | 23 | 13 | 15 | 6 | 2 | 1 | 68 | 61 |
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 128 | 13 | 28 | 46.43% | 2 | 7 | 28.57% | 14 | 20 | 70% | 6 | 18 | 24 | 11 | 6 | 3 | 2 | 1 | 46 | 55 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













