| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 9 | |||||||||||||||||||||||||||||||
| BC Levski 2014 | 66 - 86 | Hapoel Altshuler Shaham Beer Sheva/Dimona | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 26 Jan 23 | Triaditsa Hall, Sofia | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 35 | John Florveus | 25 | 2/5 | 0/0 | 5/9 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 1 | 9 | 7 | 
| 42 | Zlatin Georgiev | 25 | 3/4 | 2/4 | 2/3 | 1 | 5 | 6 | 4 | 4 | 3 | 0 | 1 | 14 | 18 | 
| 6 | Lachezar Dimitrov | 22 | 0/3 | 0/3 | 2/3 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 
| 11 | Nikolay Mihaylov | 20 | 2/3 | 0/2 | 3/5 | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 0 | 7 | 8 | 
| 23 | Mario Boyanov | 20 | 0/1 | 0/3 | 0/0 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Martin Petrov | 26 | 1/5 | 2/7 | 1/1 | 0 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 9 | 6 | 
| 4 | Ryan Wright | 22 | 4/4 | 0/0 | 0/1 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 8 | 16 | 
| 2 | Momchil Kadiev | 18 | 2/4 | 0/4 | 0/0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | -2 | 
| 24 | Damyan Nikolov | 13 | 0/0 | 1/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
| 15 | Maksim Bochev | 8 | 2/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 
| 7 | Krasimir Petrov | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 30 | Alexandar Papazov | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Total | 206 | 16/31 | 7/26 | 13/23 | 10 | 26 | 36 | 20 | 19 | 22 | 7 | 2 | 66 | 65 | |
| 51.61% | 26.92% | 56.52% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Joaquin Szuchman | 22 | 1/2 | 3/5 | 4/4 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 15 | 17 | 
| 1 | Neta Segal | 18 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| 13 | Tidjan Keita | 18 | 3/5 | 0/0 | 3/4 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 9 | 17 | 
| 44 | Khalil Ahmad | 18 | 1/2 | 0/0 | 1/2 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 5 | 
| 1 | Gregory Whittington | 15 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Tomer Porat | 26 | 3/3 | 1/4 | 2/2 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 12 | 
| 0 | Joshua Friedkin | 21 | 3/5 | 1/3 | 3/4 | 0 | 2 | 2 | 6 | 4 | 2 | 2 | 0 | 12 | 15 | 
| 4 | David Efianayi JR | 20 | 3/6 | 6/1 | 3/4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | 10 | 
| 2 | Benjamin Eisenhardt | 18 | 2/5 | 9/9 | 0/3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 
| 15 | Igor Koulechov | 16 | 2/3 | 3/4 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 14 | 
| 26 | Benjamin Moore | 15 | 3/5 | 0/0 | 0/0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 6 | 15 | 
| Total | 207 | 23/48 | 23/27 | 16/23 | 5 | 22 | 27 | 22 | 23 | 14 | 15 | 3 | 86 | 103 | |
| 47.92% | 85.19% | 69.57% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 112 | 7 | 16 | 43.75% | 2 | 12 | 16.67% | 12 | 20 | 60% | 7 | 15 | 22 | 12 | 14 | 12 | 4 | 2 | 32 | 33 | 
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 91 | 7 | 15 | 46.67% | 3 | 6 | 50% | 8 | 10 | 80% | 2 | 12 | 14 | 9 | 9 | 9 | 7 | 3 | 31 | 42 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











