| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 11 | |||||||||||||||||||||||||||||||
BC Levski 2014 |
74 - 86 |
KB Peja |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 1 Mar 23 | Triaditsa Hall, Sofia | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 35 | John Florveus | 30 | 4/8 | 0/0 | 2/4 | 1 | 13 | 14 | 0 | 3 | 1 | 0 | 0 | 10 | 17 |
| 6 | Lachezar Dimitrov | 20 | 0/2 | 0/3 | 3/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -1 |
| 11 | Nikolay Mihaylov | 20 | 0/1 | 0/3 | 2/4 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | -1 |
| 23 | Mario Boyanov | 20 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 42 | Zlatin Georgiev | 17 | 2/3 | 0/3 | 3/3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Alan Arnett | 25 | 4/7 | 2/4 | 5/5 | 0 | 6 | 6 | 3 | 3 | 3 | 0 | 2 | 19 | 22 |
| 24 | Damyan Nikolov | 21 | 1/2 | 2/4 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
| 2 | Momchil Kadiev | 15 | 1/2 | 0/0 | 3/4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 5 |
| 7 | Krasimir Petrov | 14 | 0/1 | 1/1 | 4/4 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 7 |
| 13 | Asen Velikov | 14 | 2/4 | 0/2 | 3/3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 4 |
| 15 | Maksim Bochev | 6 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 30 | Alexandar Papazov | DNP | |||||||||||||
| Total | 202 | 14/32 | 7/22 | 25/31 | 4 | 32 | 36 | 9 | 21 | 10 | 1 | 2 | 74 | 73 | |
| 43.75% | 31.82% | 80.65% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | David Joseph | 31 | 4/7 | 5/13 | 2/2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 25 | 20 |
| 11 | Jalen Tate | 30 | 3/5 | 2/3 | 2/5 | 2 | 6 | 8 | 3 | 4 | 2 | 2 | 0 | 14 | 19 |
| 0 | Larry Thomas | 29 | 4/5 | 1/3 | 0/1 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 11 | 19 |
| 0 | Brad Waldow | 26 | 8/13 | 0/1 | 2/3 | 5 | 5 | 10 | 3 | 4 | 0 | 0 | 1 | 18 | 25 |
| 10 | Arian Qallaku | 15 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Alban Veseli | 24 | 0/0 | 0/4 | 0/0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1 | Arti Hajdari | 19 | 0/6 | 2/6 | 1/2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | -4 |
| 0 | Marwin Jefferson | 15 | 2/4 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 5 | 1 | 1 | 0 | 4 | 10 |
| 0 | Fatlin Shoshaj | 12 | 0/2 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| 21 | Samir Zekiqi | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 66 | Sokol Nila | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total | 206 | 23/47 | 11/34 | 7/13 | 13 | 28 | 41 | 21 | 26 | 4 | 6 | 1 | 86 | 98 | |
| 48.94% | 32.35% | 53.85% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 107 | 6 | 16 | 37.5% | 1 | 10 | 10% | 10 | 15 | 66.67% | 3 | 21 | 24 | 2 | 10 | 3 | 0 | 0 | 25 | 24 |
| KB Peja | 131 | 21 | 34 | 61.76% | 8 | 20 | 40% | 6 | 11 | 54.55% | 9 | 16 | 25 | 16 | 14 | 3 | 5 | 1 | 72 | 86 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Peja | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















