| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 11 | |||||||||||||||||||||||||||||||
| BC Beroe | 78 - 111 | KB Peja | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 2 Mar 23 | Obshtinska, Stara Zagora | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Aleksandar Todorovic | 32 | 3/5 | 3/7 | 4/4 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 0 | 19 | 21 | 
| 4 | Darius Hall | 28 | 5/9 | 1/4 | 1/2 | 0 | 6 | 6 | 4 | 1 | 4 | 2 | 0 | 14 | 14 | 
| 13 | Aleksandar Andrejevic | 27 | 1/6 | 1/3 | 0/0 | 4 | 6 | 10 | 3 | 3 | 4 | 1 | 1 | 5 | 9 | 
| 2 | Mihail Kombakov | 24 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | -4 | 
| 11 | Kelsey Barlow | 24 | 2/4 | 3/4 | 3/5 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | 0 | 16 | 14 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Martin Stefanov | 22 | 1/2 | 1/5 | 1/2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 5 | 
| 9 | Robert Georgiev | 20 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 6 | 9 | 
| 21 | Darin Ivanov | 20 | 0/4 | 3/7 | 0/0 | 2 | 2 | 4 | 1 | 4 | 4 | 0 | 0 | 9 | 2 | 
| 3 | Kaloyan Kolchev | 8 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 
| 6 | Stilian Dobrev | DNP | |||||||||||||
| Total | 205 | 12/31 | 15/36 | 9/13 | 9 | 24 | 33 | 17 | 19 | 24 | 12 | 1 | 78 | 73 | |
| 38.71% | 41.67% | 69.23% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Jalen Tate | 25 | 6/9 | 3/5 | 1/2 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 22 | 27 | 
| 0 | Brad Waldow | 23 | 5/6 | 0/0 | 0/1 | 1 | 9 | 10 | 6 | 3 | 0 | 0 | 1 | 10 | 25 | 
| 0 | David Joseph | 22 | 4/4 | 5/11 | 0/0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 23 | 22 | 
| 0 | Fatlin Shoshaj | 15 | 2/3 | 0/0 | 2/4 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 6 | 6 | 
| 21 | Samir Zekiqi | 11 | 0/1 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 6 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Larry Thomas | 29 | 0/2 | 1/3 | 2/2 | 2 | 6 | 8 | 7 | 1 | 5 | 3 | 0 | 5 | 14 | 
| 10 | Arian Qallaku | 26 | 4/6 | 1/5 | 4/4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 15 | 15 | 
| 1 | Arti Hajdari | 19 | 1/2 | 2/4 | 1/3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | 7 | 
| 0 | Marwin Jefferson | 18 | 2/4 | 0/0 | 2/2 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 0 | 6 | 9 | 
| 8 | Alban Veseli | 16 | 0/0 | 2/2 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 7 | 
| 66 | Sokol Nila | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 7 | Dardan Maxharraj | DNP | |||||||||||||
| 77 | Albin Berisha | DNP | |||||||||||||
| Total | 207 | 24/37 | 17/35 | 12/18 | 9 | 30 | 39 | 28 | 20 | 18 | 16 | 2 | 111 | 141 | |
| 64.86% | 48.57% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 135 | 11 | 25 | 44% | 8 | 20 | 40% | 8 | 11 | 72.73% | 5 | 17 | 22 | 14 | 12 | 17 | 9 | 1 | 54 | 54 | 
| KB Peja | 96 | 17 | 23 | 73.91% | 10 | 20 | 50% | 3 | 7 | 42.86% | 3 | 17 | 20 | 16 | 11 | 6 | 8 | 1 | 67 | 86 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Peja | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











