| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 12 | |||||||||||||||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 97 - 62 | KK Milenijum Kodio | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 21 Feb 23 | Noam Khayim Sport Complex, Beer Sheva | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Benjamin Eisenhardt | 29 | 5/6 | 0/0 | 1/4 | 5 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 18 | 
| 8 | Joaquin Szuchman | 23 | 4/7 | 3/4 | 1/1 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 18 | 24 | 
| 16 | Ron Zipper | 23 | 3/4 | 6/13 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 24 | 22 | 
| 17 | Tomer Porat | 21 | 4/6 | 1/4 | 4/5 | 2 | 4 | 6 | 6 | 5 | 2 | 1 | 0 | 15 | 20 | 
| 6 | Roy Paretsky | 18 | 2/4 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 26 | Benjamin Moore | 17 | 1/2 | 0/0 | 2/2 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | 15 | 
| 44 | Khalil Ahmad | 17 | 1/2 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 
| 7 | Cody Demps | 16 | 3/6 | 1/4 | 1/1 | 4 | 2 | 6 | 4 | 1 | 4 | 0 | 0 | 10 | 10 | 
| 1 | Neta Segal | 15 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 7 | 
| 13 | Tidjan Keita | 12 | 2/4 | 0/0 | 2/2 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 9 | 
| 0 | Joshua Friedkin | 10 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 0 | Guy Aloush | 5 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 
| Total | 206 | 25/44 | 12/33 | 11/15 | 18 | 28 | 46 | 34 | 23 | 17 | 13 | 4 | 97 | 133 | |
| 56.82% | 36.36% | 73.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Bogdan Cebalovic | 36 | 2/8 | 0/0 | 3/4 | 1 | 7 | 8 | 4 | 3 | 2 | 3 | 1 | 7 | 14 | 
| 23 | Milos Jovanovic | 35 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| 5 | Marko Raicevic | 31 | 5/8 | 2/3 | 1/5 | 2 | 1 | 3 | 5 | 2 | 8 | 3 | 0 | 17 | 12 | 
| 8 | Luka Zugic | 20 | 0/1 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
| 0 | Petar Ivanovic | 13 | 0/0 | 0/4 | 0/3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Vaso Popovic | 17 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 
| 14 | Aleksa Mandic | 16 | 1/2 | 3/4 | 0/0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 11 | 11 | 
| 4 | Pavle Titic | 15 | 1/2 | 1/3 | 5/5 | 0 | 2 | 2 | 3 | 3 | 5 | 0 | 0 | 10 | 7 | 
| 9 | Boris Janjusevic | 11 | 1/0 | 1/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 
| 4 | Jovan Ulama | 10 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Total | 204 | 11/23 | 10/21 | 9/17 | 5 | 16 | 21 | 17 | 12 | 21 | 8 | 1 | 62 | 57 | |
| 47.83% | 47.62% | 52.94% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Milenijum Kodio | 135 | 7 | 17 | 41.18% | 3 | 10 | 30% | 4 | 12 | 33.33% | 3 | 10 | 13 | 9 | 6 | 12 | 7 | 1 | 31 | 24 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Milenijum Kodio | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








