| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 13 | |||||||||||||||||||||||||||||||
| BC Budivelnyk Kyiv | 102 - 69 | KK Milenijum Kodio | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 1 Mar 23 | Pala Coccia, Veroli | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 32 | Bogdan Blyzniuk | 26 | 5/6 | 0/2 | 3/3 | 4 | 6 | 10 | 7 | 2 | 1 | 4 | 0 | 13 | 30 | 
| 2 | Jerai Grant | 23 | 5/6 | 0/0 | 1/5 | 2 | 10 | 12 | 2 | 0 | 1 | 1 | 0 | 11 | 20 | 
| 8 | Johnny Berhanemeskel | 23 | 5/7 | 2/6 | 0/0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 16 | 13 | 
| 15 | Alec Brown | 22 | 3/3 | 1/4 | 2/2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 
| 10 | Archie Goodwin | 21 | 4/4 | 1/2 | 1/1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 12 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Vitalii Zotov | 21 | 0/0 | 0/5 | 0/0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 
| 0 | Sarunas Vasiliauskas | 17 | 1/1 | 0/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 7 | Andriy Grystsak | 15 | 5/6 | 1/4 | 0/0 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 13 | 15 | 
| 34 | Illia Tyrtyshnyk | 14 | 2/2 | 1/3 | 3/3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 9 | 
| 51 | Dmytro Tykhonov | 12 | 0/2 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 
| 22 | Aurimas Majauskas | 11 | 3/3 | 1/1 | 4/5 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 16 | 
| Total | 205 | 33/40 | 7/31 | 15/21 | 11 | 30 | 41 | 25 | 19 | 9 | 10 | 0 | 102 | 132 | |
| 82.5% | 22.58% | 71.43% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Luka Zugic | 38 | 2/4 | 2/8 | 0/0 | 1 | 6 | 7 | 0 | 5 | 4 | 3 | 0 | 10 | 8 | 
| 11 | Vladan Dukanovic | 38 | 3/4 | 3/6 | 2/8 | 0 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 17 | 13 | 
| 13 | Bogdan Cebalovic | 38 | 7/9 | 0/0 | 1/4 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 15 | 18 | 
| 5 | Marko Raicevic | 27 | 1/2 | 0/3 | 4/4 | 1 | 2 | 3 | 9 | 2 | 5 | 2 | 0 | 6 | 11 | 
| 6 | Vaso Popovic | 24 | 0/0 | 3/9 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Boris Janjusevic | 18 | 0/0 | 2/3 | 2/2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 8 | 8 | 
| 14 | Aleksa Mandic | 14 | 2/6 | 0/3 | 0/0 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 
| 12 | Balsa Mirotic | 7 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Aleksandar Bogojevic | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 205 | 15/25 | 10/33 | 9/18 | 7 | 20 | 27 | 19 | 21 | 18 | 7 | 1 | 69 | 63 | |
| 60% | 30.3% | 50% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Budivelnyk Kyiv | 115 | 22 | 26 | 84.62% | 4 | 14 | 28.57% | 7 | 11 | 63.64% | 7 | 21 | 28 | 16 | 8 | 6 | 6 | 0 | 63 | 89 | 
| KK Milenijum Kodio | 165 | 13 | 19 | 68.42% | 8 | 26 | 30.77% | 7 | 16 | 43.75% | 5 | 15 | 20 | 16 | 16 | 13 | 5 | 1 | 57 | 53 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Budivelnyk Kyiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Milenijum Kodio | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









