| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 14 | |||||||||||||||||||||||||||||||
| KB Peja | 125 - 93 | BC Beroe | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 28 Feb 23 | Noam Khayim Sport Complex, Beer Sheva | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Jalen Tate | 25 | 5/6 | 4/7 | 0/0 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 0 | 22 | 27 | 
| 0 | Larry Thomas | 22 | 4/6 | 2/3 | 0/0 | 1 | 1 | 2 | 11 | 3 | 2 | 1 | 1 | 14 | 24 | 
| 10 | Arian Qallaku | 20 | 2/2 | 2/2 | 0/0 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 10 | 17 | 
| 0 | Marwin Jefferson | 19 | 3/5 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 7 | 8 | 
| 1 | Arti Hajdari | 14 | 3/4 | 2/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | David Joseph | 28 | 1/1 | 6/11 | 0/0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 20 | 24 | 
| 0 | Brad Waldow | 22 | 3/4 | 0/0 | 6/7 | 3 | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 12 | 19 | 
| 0 | Fatlin Shoshaj | 19 | 0/0 | 1/4 | 0/0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 
| 21 | Samir Zekiqi | 18 | 3/3 | 1/2 | 0/1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 
| 8 | Alban Veseli | 10 | 2/2 | 3/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 11 | 
| 66 | Sokol Nila | 8 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 
| Total | 205 | 26/35 | 22/38 | 6/8 | 7 | 27 | 34 | 33 | 19 | 14 | 6 | 2 | 125 | 159 | |
| 74.29% | 57.89% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Danjel Purifoy | 40 | 9/16 | 2/5 | 8/13 | 6 | 10 | 16 | 4 | 0 | 3 | 4 | 0 | 32 | 38 | 
| 11 | Kelsey Barlow | 35 | 4/7 | 2/6 | 2/2 | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 16 | 18 | 
| 9 | Robert Georgiev | 29 | 1/6 | 2/6 | 1/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 
| 21 | Darin Ivanov | 28 | 2/3 | 2/9 | 3/3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | 5 | 
| 2 | Mihail Kombakov | 26 | 1/2 | 1/4 | 0/0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Aleksandar Andrejevic | 25 | 2/3 | 0/2 | 2/2 | 3 | 4 | 7 | 3 | 0 | 5 | 1 | 0 | 6 | 9 | 
| 12 | Martin Stefanov | 19 | 0/0 | 4/6 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 12 | 14 | 
| 3 | Kaloyan Kolchev | 3 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Stilian Dobrev | DNP | |||||||||||||
| Total | 205 | 19/37 | 13/39 | 16/22 | 13 | 17 | 30 | 21 | 9 | 13 | 9 | 1 | 93 | 91 | |
| 51.35% | 33.33% | 72.73% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 100 | 17 | 23 | 73.91% | 10 | 15 | 66.67% | 0 | 0 | 0% | 4 | 14 | 18 | 18 | 10 | 8 | 5 | 2 | 65 | 89 | 
| BC Beroe | 40 | 9 | 16 | 56.25% | 2 | 5 | 40% | 8 | 13 | 61.54% | 6 | 10 | 16 | 4 | 0 | 3 | 4 | 0 | 32 | 38 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Beroe | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








