Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | KK Kozuv | 4 | 4 | - | 357:266 | 8 | 4 | 4 | - | 350:290 | 8 | 8 | 8 | 0 | 707:556 | 151 | 16 | |
2 | SCM U Craiova | 4 | 3 | 1 | 346:277 | 7 | 4 | 1 | 3 | 295:329 | 5 | 8 | 4 | 4 | 641:606 | 35 | 12 | |
3 | KK Mornar | 4 | 2 | 2 | 311:291 | 6 | 4 | 2 | 2 | 253:251 | 6 | 8 | 4 | 4 | 564:542 | 22 | 12 | |
4 | KB Sigal Prishtina | 4 | 2 | 2 | 355:339 | 6 | 4 | 2 | 2 | 335:352 | 6 | 8 | 4 | 4 | 690:691 | -1 | 12 | |
5 | KB Vllaznia | 4 | - | 4 | 202:271 | 4 | 4 | - | 4 | 211:349 | 4 | 8 | 0 | 8 | 413:620 | -207 | 8 | |
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |