Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | Hapoel Nofar Energy Galil Elion | 4 | 4 | - | 271:151 | 8 | 4 | 3 | 1 | 333:310 | 7 | 8 | 7 | 1 | 604:461 | 143 | ||
2 | Maccabi Next Urban Haifa | 4 | 3 | 1 | 287:236 | 7 | 4 | 2 | 2 | 312:325 | 6 | 8 | 5 | 3 | 599:561 | 38 | ||
3 | BC Balkan | 4 | 3 | 1 | 314:293 | 7 | 4 | 1 | 3 | 277:290 | 5 | 8 | 4 | 4 | 591:583 | 8 | ||
4 | BC Levski 2014 | 4 | 1 | 3 | 290:317 | 5 | 4 | 1 | 3 | 174:196 | 5 | 8 | 2 | 6 | 464:513 | -49 | ||
5 | KK Navico Akademija FMP | 4 | 1 | 3 | 322:392 | 5 | 4 | 1 | 3 | 293:363 | 5 | 8 | 2 | 6 | 615:755 | -140 | ||
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings