| 2015/2016 | Balkan League First Stage Group B | Round 5 | |||||||||||||||||||||||||||||||
| KK Teodo | 81 - 70 | BC Levski 2014 | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 1 Dec 15 | S.C. Zupa, Tivat | Attendance: 300 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Nikola Vucurovic | 34 | 3/8 | 5/13 | 0/0 | 1 | 6 | 7 | 2 | 0 | 3 | 4 | 1 | 21 | 19 | 
| 5 | Milos Djurisic | 29 | 0/3 | 3/7 | 0/0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 9 | 5 | 
| 9 | Masan Vrbica | 29 | 4/6 | 1/7 | 4/6 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 15 | 13 | 
| 12 | Srdjan Subotic | 24 | 4/5 | 0/1 | 0/0 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 8 | 10 | 
| 15 | Nemanja Arsic | 20 | 1/4 | 0/0 | 0/0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 2 | 2 | 11 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Ivan Zejak | 24 | 0/2 | 1/3 | 0/0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 4 | 
| 21 | Manuel Johnson | 20 | 4/6 | 1/3 | 1/1 | 2 | 9 | 11 | 2 | 2 | 1 | 1 | 0 | 12 | 21 | 
| 0 | Aaron Mitchell | 14 | 4/6 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 8 | 8 | 
| 44 | Petar Saric | 6 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 
| 11 | Marko Andjelic | DNP | |||||||||||||
| 24 | Milos Krivokapic | DNP | |||||||||||||
| 35 | Vladan Kaludjerovic | DNP | |||||||||||||
| Total | 200 | 20/42 | 12/35 | 5/7 | 14 | 25 | 39 | 17 | 18 | 12 | 9 | 5 | 81 | 92 | |
| 47.62% | 34.29% | 71.43% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Krum Doychinov | 38 | 3/7 | 0/0 | 4/6 | 3 | 6 | 9 | 2 | 3 | 2 | 0 | 2 | 10 | 15 | 
| Yordan Minchev | 37 | 4/7 | 2/3 | 1/1 | 0 | 8 | 8 | 3 | 0 | 2 | 5 | 0 | 15 | 25 | |
| 9 | Aleks Simeonov | 34 | 4/8 | 4/7 | 0/0 | 0 | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 20 | 13 | 
| 6 | Evgeni Hadzhirusev | 31 | 1/6 | 1/6 | 2/2 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 2 | 
| 35 | Ventsislav Petkov | 21 | 0/1 | 1/3 | 0/0 | 0 | 4 | 4 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Milen Zahariev | 28 | 4/7 | 2/3 | 1/2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 13 | 
| 6 | Lachezar Dimitrov | 9 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Vladiyan Avramov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ivan Alipiev | DNP | |||||||||||||
| 34 | Ivko Ivkov | DNP | |||||||||||||
| Total | 200 | 16/37 | 10/22 | 8/11 | 4 | 26 | 30 | 13 | 13 | 17 | 8 | 3 | 70 | 71 | |
| 43.24% | 45.45% | 72.73% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Teodo | 136 | 12 | 26 | 46.15% | 9 | 28 | 32.14% | 4 | 6 | 66.67% | 10 | 14 | 24 | 12 | 9 | 7 | 5 | 4 | 55 | 58 | 
| BC Levski 2014 | 161 | 12 | 29 | 41.38% | 8 | 19 | 42.11% | 7 | 9 | 77.78% | 4 | 22 | 26 | 12 | 8 | 16 | 8 | 3 | 55 | 58 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Teodo | 64 | 8 | 16 | 50% | 3 | 7 | 42.86% | 1 | 1 | 100% | 4 | 11 | 15 | 5 | 9 | 5 | 4 | 1 | 26 | 34 | 
| BC Levski 2014 | 39 | 4 | 8 | 50% | 2 | 3 | 66.67% | 1 | 2 | 50% | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 15 | 13 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









