2015/2016 | Balkan League First Stage Group B | Round 9 | |||||||||||||||||||||||||||||||
BC Levski 2014 |
66 - 90 |
KB Peja |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
13 Jan 16 | Universiada, Sofia | Attendance: 150 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
21 | Angel Peychinov | 30 | 1/4 | 3/7 | 3/4 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 14 | 13 |
24 | Stanislav Slaveykov | 29 | 3/8 | 0/2 | 1/2 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
6 | Evgeni Hadzhirusev | 26 | 3/7 | 2/5 | 1/1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | 9 |
Yordan Minchev | 25 | 1/5 | 0/3 | 0/0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | -1 | |
15 | Krum Doychinov | 25 | 4/6 | 0/0 | 1/3 | 7 | 1 | 8 | 1 | 1 | 3 | 1 | 1 | 9 | 13 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
34 | Ivko Ivkov | 20 | 1/2 | 1/4 | 4/4 | 1 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 9 | 6 |
35 | Ventsislav Petkov | 18 | 1/5 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 |
9 | Spas Nikolov | 10 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
6 | Lachezar Dimitrov | 6 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
8 | Vladiyan Avramov | 6 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Ivan Alipiev | 4 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | Milen Zahariev | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 200 | 17/41 | 7/26 | 11/16 | 16 | 24 | 40 | 11 | 14 | 17 | 6 | 1 | 66 | 59 | |
41.46% | 26.92% | 68.75% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
25 | Kevin Burwell | 32 | 3/3 | 2/6 | 2/3 | 0 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 14 | 19 |
15 | Ronald Davis | 27 | 3/4 | 2/4 | 3/4 | 0 | 4 | 4 | 0 | 3 | 3 | 4 | 0 | 15 | 16 |
10 | Rron Grapci | 25 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 8 |
10 | Nenad Delic | 25 | 4/8 | 2/4 | 4/4 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 0 | 18 | 25 |
21 | Samir Zekiqi | 15 | 1/3 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | -2 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
12 | Drilon Hajrizi | 26 | 6/8 | 3/8 | 4/5 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 24 |
7 | Fisnik Rugova | 23 | 4/8 | 0/0 | 1/2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 9 | 8 |
4 | Leonard Mekaj | 21 | 1/1 | 0/1 | 1/2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
8 | Burim Zekiqi | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | Arti Hajdari | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 200 | 24/37 | 9/25 | 15/20 | 6 | 24 | 30 | 22 | 19 | 10 | 9 | 0 | 90 | 107 | |
64.86% | 36% | 75% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
BC Levski 2014 | 135 | 12 | 30 | 40% | 5 | 17 | 29.41% | 6 | 10 | 60% | 11 | 16 | 27 | 7 | 8 | 9 | 3 | 1 | 45 | 40 |
KB Peja | 124 | 12 | 19 | 63.16% | 6 | 16 | 37.5% | 9 | 11 | 81.82% | 3 | 18 | 21 | 12 | 10 | 7 | 8 | 0 | 51 | 66 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
BC Levski 2014 | 65 | 5 | 11 | 45.45% | 2 | 9 | 22.22% | 5 | 6 | 83.33% | 5 | 8 | 13 | 4 | 6 | 8 | 3 | 0 | 21 | 19 |
KB Peja | 76 | 12 | 18 | 66.67% | 3 | 9 | 33.33% | 6 | 9 | 66.67% | 3 | 6 | 9 | 10 | 9 | 3 | 1 | 0 | 39 | 41 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |