| 2015/2016 | Balkan League Second Stage Group C | Round 2 | |||||||||||||||||||||||||||||||
KK Mornar |
78 - 63 |
KB Bashkimi |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 9 Feb 16 | Topolica, Bar | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Balsa Radunovic | 36 | 5/9 | 3/4 | 5/8 | 0 | 9 | 9 | 3 | 1 | 2 | 1 | 0 | 24 | 27 |
| 5 | Robert Sampson | 34 | 3/5 | 2/3 | 1/3 | 5 | 6 | 11 | 1 | 3 | 3 | 4 | 1 | 13 | 22 |
| 10 | Marko Mijovic | 21 | 2/4 | 0/2 | 2/2 | 1 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 6 | 6 |
| 9 | Marko Calic | 19 | 0/2 | 0/1 | 0/0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| 8 | Radoje Vujosevic | 14 | 1/1 | 0/0 | 0/0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Lamont Jones | 28 | 6/15 | 0/2 | 2/3 | 2 | 2 | 4 | 5 | 1 | 5 | 2 | 1 | 14 | 9 |
| 22 | Marko Mugosa | 24 | 2/2 | 0/3 | 1/2 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 8 |
| 20 | Emir Hadzibegovic | 8 | 1/3 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 3 |
| 12 | Milos Lopicic | 6 | 2/4 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 3 |
| 15 | Mihailo Radunovic | 6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| 4 | Miroslav Damjanovic | 4 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 34 | Marko Perovic | DNP | |||||||||||||
| Total | 200 | 23/48 | 7/20 | 11/18 | 16 | 28 | 44 | 23 | 20 | 21 | 9 | 2 | 78 | 90 | |
| 47.92% | 35% | 61.11% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Marcel Jones | 40 | 3/6 | 1/7 | 2/6 | 1 | 7 | 8 | 2 | 5 | 5 | 1 | 0 | 11 | 4 |
| 8 | Antabia Waller | 38 | 3/6 | 2/5 | 2/3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 0 | 14 | 13 |
| 9 | Granit Rugova | 38 | 1/6 | 1/2 | 4/6 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 1 | 9 | 5 |
| 7 | Theron Bussey | 33 | 3/5 | 0/0 | 6/9 | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 0 | 12 | 10 |
| 15 | Ibrahim Abu | 12 | 1/3 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Andi Shehu | 20 | 4/6 | 2/2 | 1/3 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 15 | 15 |
| 4 | Imer Tahiri | 10 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| 0 | Griffin Ramme | 9 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | -2 |
| 6 | Arion Balluku | DNP | |||||||||||||
| 12 | Qendrim Biraj | DNP | |||||||||||||
| Total | 200 | 15/34 | 6/17 | 15/29 | 5 | 22 | 27 | 9 | 25 | 20 | 9 | 1 | 63 | 45 | |
| 44.12% | 35.29% | 51.72% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Mornar | 124 | 11 | 21 | 52.38% | 5 | 10 | 50% | 8 | 13 | 61.54% | 8 | 22 | 30 | 14 | 12 | 9 | 6 | 1 | 45 | 67 |
| KB Bashkimi | 161 | 11 | 26 | 42.31% | 4 | 15 | 26.67% | 14 | 24 | 58.33% | 4 | 17 | 21 | 8 | 15 | 16 | 6 | 1 | 48 | 32 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Mornar | 76 | 12 | 27 | 44.44% | 2 | 10 | 20% | 3 | 5 | 60% | 8 | 6 | 14 | 9 | 8 | 12 | 3 | 1 | 33 | 23 |
| KB Bashkimi | 39 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 5 | 6 | 1 | 10 | 4 | 3 | 0 | 15 | 13 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














