| 2008/2009 | Eurohold Balkan League|Final Four | Round 1 | |||||||||||||||||||||||||||||||
BC Rilski Sportist |
83 - 81 |
Mega Hypo Leasing |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 24 Mar 09 | Arena Samokov, Samokov | Attendance: 3000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 42 | Travis Peterson | 33 | 8/10 | 0/2 | 8/8 | 3 | 10 | 13 | 5 | 0 | 1 | 1 | 0 | 24 | 38 |
| 10 | Branko Mirkovic | 31 | 0/3 | 2/3 | 0/0 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 6 | 6 |
| 11 | Ivan Lilov | 31 | 4/8 | 2/2 | 3/4 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 17 | 17 |
| 32 | Dragoslav Papic | 30 | 3/8 | 1/4 | 3/4 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 12 | 7 |
| 55 | Bogdan Boev | 28 | 1/2 | 5/7 | 1/2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 18 | 17 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Aleksandar Gruev | 19 | 2/4 | 0/3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 5 |
| 34 | Leven Belberov | 18 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 12 | Ivan Nikolov | 6 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Asen Saraliyski | 4 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Krasimir Georgiev | DNP | |||||||||||||
| 15 | Stanislav Vaklinov | DNP | |||||||||||||
| Total | 200 | 19/38 | 10/22 | 15/18 | 7 | 23 | 30 | 20 | 0 | 13 | 12 | 0 | 83 | 98 | |
| 50% | 45.45% | 83.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Dusan Katnic | 40 | 5/12 | 2/6 | 2/2 | 0 | 3 | 3 | 5 | 0 | 5 | 3 | 0 | 18 | 13 |
| 10 | Stefan Stojacic | 36 | 2/4 | 1/4 | 2/2 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 0 | 9 | 9 |
| 31 | Strahinja Dragicevic | 36 | 8/12 | 1/2 | 9/16 | 5 | 9 | 14 | 2 | 0 | 1 | 3 | 0 | 28 | 34 |
| 21 | Uros Nikolic | 27 | 4/9 | 0/0 | 2/2 | 6 | 6 | 12 | 0 | 0 | 5 | 0 | 0 | 10 | 12 |
| 12 | Vladimir Jankovic | 7 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Miroslav Markovic | 31 | 3/5 | 1/3 | 2/4 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 11 | 13 |
| 7 | Dusan Cvetkovic | 16 | 2/3 | 0/1 | 1/1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| 9 | Aleksandar Mitrovic | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 11 | Stefan Matovic | DNP | |||||||||||||
| 13 | Filip Simic | DNP | |||||||||||||
| 33 | Milic Blagojevic | DNP | |||||||||||||
| 44 | Nikola Maravic | DNP | |||||||||||||
| Total | 200 | 24/45 | 5/17 | 18/27 | 14 | 26 | 40 | 12 | 0 | 17 | 11 | 0 | 81 | 85 | |
| 53.33% | 29.41% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Rilski Sportist | 153 | 16 | 31 | 51.61% | 10 | 18 | 55.56% | 15 | 18 | 83.33% | 6 | 17 | 23 | 13 | 0 | 12 | 10 | 0 | 77 | 85 |
| Mega Hypo Leasing | 146 | 19 | 37 | 51.35% | 4 | 13 | 30.77% | 15 | 22 | 68.18% | 11 | 24 | 35 | 8 | 0 | 15 | 8 | 0 | 65 | 67 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Rilski Sportist | 47 | 3 | 7 | 42.86% | 0 | 4 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 7 | 0 | 1 | 2 | 0 | 6 | 13 |
| Mega Hypo Leasing | 54 | 5 | 8 | 62.5% | 1 | 4 | 25% | 3 | 5 | 60% | 3 | 2 | 5 | 4 | 0 | 2 | 3 | 0 | 16 | 18 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













