2016/2017 | Balkan League First Stage Group A | Round 9 | |||||||||||||||||||||||||||||||
KK Kozuv |
89 - 71 |
KK Kumanovo 2009 |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
19 Jan 17 | 26th April, Gevgelija | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
1 | Kenyon McNeail | 36 | 5/6 | 3/6 | 2/2 | 0 | 1 | 1 | 4 | 2 | 4 | 3 | 0 | 21 | 21 |
7 | Milivoje Mijovic | 31 | 10/11 | 0/2 | 2/5 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 1 | 22 | 29 |
32 | Nikola Djurasovic | 29 | 0/2 | 2/4 | 2/3 | 1 | 7 | 8 | 1 | 3 | 0 | 1 | 0 | 8 | 13 |
0 | Bojan Krstevski | 28 | 6/7 | 1/2 | 1/2 | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 16 | 25 |
19 | Goran Glavchev | 17 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
22 | Larry Hall | 33 | 3/7 | 1/3 | 4/4 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 13 | 9 |
15 | Aleksandar Shterjov | 11 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 4 |
18 | Kostiantyn Anikiienko | 8 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
5 | Daniel Nacevski | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tomislav Petrov | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
7 | Apostoli Apostolov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
66 | Andrej Cvetkovski | DNP | |||||||||||||
Total | 200 | 27/37 | 8/20 | 11/16 | 9 | 21 | 30 | 19 | 21 | 13 | 5 | 3 | 89 | 106 | |
72.97% | 40% | 68.75% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
22 | Danilo Mijatovic | 33 | 6/9 | 1/3 | 5/7 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 20 | 12 |
6 | Dimitar Karadjovski | 31 | 3/6 | 2/2 | 5/6 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 17 | 23 |
10 | Miladin Pekovic | 29 | 1/6 | 0/1 | 1/2 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 3 |
14 | Radoslav Pekovic | 24 | 5/6 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 13 |
19 | Stefan Zivanovic | 20 | 1/1 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
44 | Yonel Brown | 32 | 0/1 | 2/5 | 0/0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 5 |
5 | Marjan Janeski | 18 | 1/2 | 0/2 | 1/2 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 3 | 0 |
8 | Nikola Karakolev | 13 | 1/3 | 1/1 | 1/2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 4 |
7 | Miodrag Todorovic | DNP | |||||||||||||
11 | Martin Jovanovski | DNP | |||||||||||||
20 | Nenad Stojanovski | DNP | |||||||||||||
23 | Gjorgji Georgievski | DNP | |||||||||||||
Total | 200 | 18/34 | 7/16 | 14/21 | 5 | 13 | 18 | 17 | 21 | 14 | 7 | 0 | 71 | 67 | |
52.94% | 43.75% | 66.67% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KK Kozuv | 141 | 21 | 26 | 80.77% | 6 | 16 | 37.5% | 7 | 12 | 58.33% | 7 | 17 | 24 | 15 | 16 | 5 | 5 | 3 | 67 | 89 |
KK Kumanovo 2009 | 137 | 16 | 28 | 57.14% | 4 | 8 | 50% | 12 | 17 | 70.59% | 5 | 11 | 16 | 11 | 11 | 9 | 5 | 0 | 56 | 58 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KK Kozuv | 59 | 6 | 11 | 54.55% | 2 | 4 | 50% | 4 | 4 | 100% | 2 | 4 | 6 | 4 | 5 | 8 | 0 | 0 | 22 | 17 |
KK Kumanovo 2009 | 63 | 2 | 6 | 33.33% | 3 | 8 | 37.5% | 2 | 4 | 50% | 0 | 2 | 2 | 6 | 10 | 5 | 2 | 0 | 15 | 9 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |