| 2018/2019 | Balkan League Regular season | Round 9 | |||||||||||||||||||||||||||||||
KK Kozuv |
57 - 77 |
KK Blokotehna-NB |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 8 Jan 19 | 26th April, Gevgelija | Attendance: 320 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Vladimir Ivelja | 38 | 2/8 | 2/4 | 2/2 | 1 | 9 | 10 | 0 | 3 | 3 | 2 | 0 | 12 | 13 |
| 8 | Nikola Karakolev | 37 | 3/8 | 0/2 | 1/2 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 7 | 1 |
| 10 | Miladin Pekovic | 30 | 4/5 | 0/3 | 0/0 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 8 | 11 |
| 15 | Aleksandar Shterjov | 28 | 2/3 | 0/0 | 2/2 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 6 | 9 |
| 6 | Robert Lewis | 23 | 6/11 | 1/4 | 0/0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 15 | 9 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Daniel Nacevski | 20 | 1/1 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| 7 | Apostoli Apostolov | 12 | 0/1 | 0/2 | 1/2 | 0 | 1 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 4 |
| 4 | Tomislav Petrov | 8 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
| 13 | Blazho Mitkov | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Todor Bozinov | DNP | |||||||||||||
| 12 | Boris Shutarov | DNP | |||||||||||||
| Total | 200 | 18/38 | 5/21 | 6/8 | 4 | 21 | 25 | 14 | 18 | 15 | 9 | 1 | 57 | 53 | |
| 47.37% | 23.81% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 19 | Goran Glavchev | 37 | 3/5 | 3/4 | 0/0 | 0 | 5 | 5 | 5 | 2 | 3 | 3 | 0 | 15 | 22 |
| 22 | Danilo Mijatovic | 36 | 8/11 | 3/5 | 2/2 | 3 | 5 | 8 | 2 | 2 | 2 | 3 | 2 | 27 | 35 |
| 15 | Povilas Gaidys | 32 | 3/7 | 1/4 | 5/5 | 3 | 6 | 9 | 0 | 4 | 2 | 0 | 1 | 14 | 15 |
| 10 | Marjan Mladenovikj | 31 | 1/3 | 1/3 | 0/0 | 1 | 2 | 3 | 8 | 2 | 3 | 1 | 0 | 5 | 10 |
| 8 | Petar Nikolikj | 25 | 2/4 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 7 | 3 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Brandon Penn | 32 | 2/4 | 1/4 | 2/2 | 0 | 5 | 5 | 0 | 3 | 2 | 2 | 2 | 9 | 11 |
| 14 | Ilija Kolev | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Dimitar Lazarevski | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aleksandar Kolev | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Stevan Gligorijevic | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitar Delipetrov | DNP | |||||||||||||
| 23 | Vojche Lefkoski | DNP | |||||||||||||
| Total | 200 | 19/34 | 10/25 | 9/9 | 7 | 26 | 33 | 18 | 17 | 15 | 10 | 5 | 77 | 98 | |
| 55.88% | 40% | 100% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kozuv | 156 | 17 | 35 | 48.57% | 3 | 13 | 23.08% | 5 | 6 | 83.33% | 3 | 19 | 22 | 6 | 12 | 12 | 7 | 1 | 48 | 43 |
| KK Blokotehna-NB | 161 | 17 | 30 | 56.67% | 9 | 21 | 42.86% | 7 | 7 | 100% | 7 | 20 | 27 | 17 | 14 | 13 | 8 | 3 | 68 | 85 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kozuv | 44 | 1 | 3 | 33.33% | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 2 | 3 | 8 | 6 | 3 | 2 | 0 | 9 | 10 |
| KK Blokotehna-NB | 39 | 2 | 4 | 50% | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 6 | 6 | 1 | 3 | 2 | 2 | 2 | 9 | 13 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














