2020/2021 | Balkan League, Group B | Round 1 | |||||||||||||||||||||||||||||||
Hapoel Gilboa Galil B.C. |
92 - 81 |
Maccabi Next Urban Haifa |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
13 Oct 20 | Gan Ner, Gan Ner | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
99 | Yiftah Ziv | 30 | 6/8 | 0/5 | 2/3 | 1 | 3 | 4 | 6 | 1 | 6 | 4 | 0 | 14 | 14 |
15 | Kerry Blackshear Jr. | 28 | 5/10 | 2/4 | 0/0 | 4 | 8 | 12 | 1 | 2 | 1 | 0 | 1 | 16 | 22 |
11 | Isaiah Cousins | 27 | 3/3 | 1/4 | 3/5 | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 12 | 13 |
32 | Joseph Thomasson | 27 | 4/7 | 1/4 | 5/8 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 16 | 16 |
23 | Bnaya Sror | 12 | 0/2 | 0/0 | 2/4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
33 | Amit Gershon | 23 | 2/2 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 8 |
8 | Yotam Hanochi | 22 | 2/6 | 1/5 | 2/2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 2 | 9 | 11 |
21 | Nethanel Artzi | 16 | 2/3 | 2/5 | 1/1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 13 |
13 | Hen Halfon | 13 | 1/1 | 0/3 | 3/3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 5 | 8 |
28 | Daniel Sasson | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Koren Zorno | DNP | |||||||||||||
11 | Omer Harel | DNP | |||||||||||||
Total | 200 | 25/42 | 8/32 | 18/26 | 15 | 28 | 43 | 16 | 19 | 11 | 12 | 3 | 92 | 106 | |
59.52% | 25% | 69.23% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
0 | Chris Dowe | 36 | 6/11 | 1/3 | 8/8 | 4 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 23 | 25 |
15 | Donta Smith | 35 | 3/7 | 1/4 | 2/2 | 2 | 6 | 8 | 4 | 1 | 6 | 1 | 0 | 11 | 11 |
2 | Le?Bryan Nash | 31 | 6/12 | 2/2 | 4/7 | 1 | 5 | 6 | 1 | 4 | 1 | 2 | 0 | 22 | 21 |
11 | Avi Ben Chimol | 30 | 1/3 | 0/1 | 1/1 | 0 | 4 | 4 | 7 | 3 | 2 | 2 | 0 | 3 | 11 |
9 | Roman Sorkin | 21 | 5/9 | 2/6 | 0/2 | 2 | 5 | 7 | 0 | 4 | 2 | 1 | 0 | 16 | 12 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
32 | Aaron Valdes | 17 | 0/2 | 0/1 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Michael Brisker | 14 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
23 | Alexey Chubrevich | 11 | 2/6 | 0/0 | 0/1 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
1 | Jordan Cohen | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Naor Sharon | DNP | |||||||||||||
28 | Danel Kozahinof | DNP | |||||||||||||
Total | 200 | 24/52 | 6/19 | 15/21 | 11 | 28 | 39 | 15 | 22 | 13 | 10 | 0 | 81 | 85 | |
46.15% | 31.58% | 71.43% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel Gilboa Galil B.C. | 124 | 18 | 30 | 60% | 4 | 17 | 23.53% | 12 | 20 | 60% | 10 | 20 | 30 | 11 | 10 | 9 | 6 | 1 | 60 | 66 |
Maccabi Next Urban Haifa | 153 | 21 | 42 | 50% | 6 | 16 | 37.5% | 15 | 20 | 75% | 9 | 21 | 30 | 15 | 15 | 12 | 8 | 0 | 75 | 80 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel Gilboa Galil B.C. | 76 | 7 | 12 | 58.33% | 4 | 15 | 26.67% | 6 | 6 | 100% | 5 | 8 | 13 | 5 | 9 | 2 | 6 | 2 | 32 | 40 |
Maccabi Next Urban Haifa | 47 | 3 | 10 | 30% | 0 | 3 | 0% | 0 | 1 | 0% | 2 | 7 | 9 | 0 | 7 | 1 | 2 | 0 | 6 | 5 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |