2009/2010 | Eurohold Balkan League|Group B | Round 9 | |||||||||||||||||||||||||||||||
KK Mornar |
80 - 105 |
BC Levski 2014 |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
23 Feb 10 | Topolica, Bar | Attendance: 1000 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
5 | Milos Djurisic | 38 | 3/5 | 3/7 | 2/2 | 0 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 17 | 18 |
7 | Vladimir Mihailovic | 33 | 4/6 | 2/4 | 5/7 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 19 | 18 |
13 | Vasilije Seferovic | 27 | 2/8 | 0/7 | 6/8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | -4 |
0 | Radovan Pesic | 26 | 1/2 | 0/2 | 1/2 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 3 | 6 |
12 | Djordje Gagic | 22 | 6/8 | 0/0 | 9/11 | 2 | 4 | 6 | 0 | 3 | 3 | 2 | 0 | 21 | 22 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
7 | Nemanja Radovic | 16 | 0/2 | 0/2 | 0/0 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 |
8 | Radoje Vujosevic | 11 | 0/1 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
0 | Mihailo Sekulovic | 8 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
13 | Alen Djeljosevic | 6 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
33 | Nikola Ljujic | 6 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | Aleksandar Dobrovic | 5 | 3/4 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 |
4 | Miroslav Damjanovic | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Total | 200 | 20/38 | 5/25 | 25/34 | 9 | 11 | 20 | 12 | 24 | 9 | 10 | 2 | 80 | 68 | |
52.63% | 20% | 73.53% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
6 | Aaron Harper | 32 | 5/9 | 5/7 | 4/5 | 0 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 29 | 26 |
9 | Gjorgji Cekovski | 27 | 3/5 | 1/3 | 2/3 | 4 | 6 | 10 | 2 | 2 | 2 | 0 | 0 | 11 | 16 |
13 | Asen Velikov | 24 | 2/2 | 1/2 | 3/4 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 10 | 15 |
5 | Bobby Frasor | 23 | 2/3 | 0/2 | 1/1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 5 | 5 |
9 | Donald Cole | 23 | 6/7 | 2/3 | 8/9 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 26 | 31 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
10 | Stefan Georgiev | 19 | 5/7 | 0/0 | 0/0 | 3 | 4 | 7 | 2 | 3 | 2 | 3 | 0 | 10 | 18 |
24 | Stanislav Slaveykov | 17 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
42 | Zlatin Georgiev | 15 | 3/3 | 0/1 | 2/2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 8 | 7 |
31 | Boyko Mladenov | 11 | 1/1 | 0/0 | 0/2 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 1 |
11 | Pavel Ivanov | 9 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Total | 200 | 28/39 | 9/20 | 22/28 | 9 | 27 | 36 | 17 | 28 | 16 | 6 | 2 | 105 | 122 | |
71.79% | 45% | 78.57% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KK Mornar | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KK Mornar | 200 | 20 | 38 | 52.63% | 5 | 25 | 20% | 25 | 34 | 73.53% | 9 | 11 | 20 | 12 | 24 | 9 | 10 | 2 | 80 | 68 |
BC Levski 2014 | 200 | 28 | 39 | 71.79% | 9 | 20 | 45% | 22 | 28 | 78.57% | 9 | 27 | 36 | 17 | 28 | 16 | 6 | 2 | 105 | 122 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |