Facebook YouTube Twitter Instagram
2022/2023 Delasport Balkan League 2022/2023 Regular Season Round 12

Hapoel Altshuler Shaham Beer Sheva/Dimona

88 - 81

KB Peja

Team 1 2 HT 3 4 2H
Hapoel Altshuler Shaham Beer Sheva/Dimona 25 25 50 16 22 38
KB Peja 18 12 30 27 24 51
Referees: Diamantis Lortos  Dvir Rainisch  Georgios Katrachouras 
Commissioner:  Shay Shtriks 
14 Mar 23 Noam Khayim Sport Complex, Beer Sheva Attendance: 0

# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
44 Khalil Ahmad29 3/6 1/2 9/9 0 4 4 5 4 4 1 0 18 20
26 Benjamin Moore26 4/9 0/0 3/4 3 4 7 2 2 0 0 3 11 17
6 Roy Paretsky25 1/8 0/1 1/2 0 0 0 7 4 2 1 0 3 0
8 Joaquin Szuchman25 1/2 3/4 0/0 1 3 4 1 3 1 0 0 11 13
1 Gregory Whittington19 4/4 4/8 0/0 0 3 3 1 3 1 2 0 20 21
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 Neta Segal16 0/1 0/2 0/0 0 3 3 5 1 5 3 0 0 3
7 Cody Demps16 2/2 0/1 2/2 2 3 5 1 2 0 0 0 6 11
13 Tidjan Keita16 3/4 0/0 0/1 4 4 8 1 1 1 1 1 6 14
17 Tomer Porat15 2/2 1/2 3/4 2 1 3 1 1 1 0 0 10 11
16 Ron Zipper10 0/0 1/3 0/0 0 1 1 0 1 1 1 0 3 2
2 Benjamin Eisenhardt6 0/1 0/0 0/0 1 2 3 1 3 0 0 0 0 3
0 Joshua Friedkin2 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 205 20/40 10/23 18/22 13 28 41 25 25 16 9 4 88 114
50% 43.48% 81.82%
# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
0 David Joseph35 1/4 4/13 2/2 1 4 5 5 2 0 1 0 16 15
11 Jalen Tate33 2/4 1/7 5/6 3 4 7 5 4 2 2 2 12 17
0 Larry Thomas32 4/10 2/5 2/4 4 2 6 1 2 2 0 0 16 10
0 Brad Waldow23 4/8 0/1 4/7 4 3 7 1 4 2 1 0 12 11
21 Samir Zekiqi14 2/3 0/1 0/2 0 1 1 1 1 1 1 0 4 2
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
0 Marwin Jefferson18 3/5 0/0 0/2 2 3 5 2 2 0 1 2 6 12
8 Alban Veseli16 1/2 1/5 0/0 2 4 6 2 2 0 2 1 5 11
10 Arian Qallaku16 0/0 0/0 2/2 0 1 1 2 1 2 1 0 2 4
1 Arti Hajdari14 1/2 2/4 0/0 1 0 1 1 0 1 2 0 8 8
0 Fatlin Shoshaj4 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Total 205 18/38 10/36 15/25 17 22 39 20 18 10 11 5 81 90
47.37% 27.78% 60%


STARTERS
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Altshuler Shaham Beer Sheva/Dimona 124 13 29 44.83% 8 15 53.33% 13 15 86.67% 4 14 18 16 16 8 4 3 63 71
KB Peja 137 13 29 44.83% 7 27 25.93% 13 21 61.9% 12 14 26 13 13 7 5 2 60 55
BENCH
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Altshuler Shaham Beer Sheva/Dimona 0% 0% 0% 0 0
KB Peja 0% 0% 0% 0 0

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))
Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time