Facebook YouTube Twitter Instagram
2013/2014 EUROHOLD Balkan League Regular Season Round 18

Hapoel Gilboa Galil B.C.

100 - 75

KK Kozuv

Team 1 2 HT 3 4 2H
Hapoel Gilboa Galil B.C. 30 19 49 27 24 51
KK Kozuv 22 13 35 21 19 40
Referees: Borislav Peltekov  Milen Tsvetkov  David Romano 
Commissioner:  Shmuel Bachar 
26 Mar 14 Gan Ner, Gan Ner Attendance: 0

# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
8 Amit Simhon20 2/5 1/2 0/0 1 4 5 3 0 1 0 0 7 10
4 De Shawn Adrian Sims19 6/9 0/1 1/1 1 4 5 4 2 0 0 0 13 18
34 Richard Jackson17 7/11 0/0 0/0 2 3 5 5 2 0 0 1 14 21
21 Gerald Anthony Robinson Jr.16 3/4 3/3 0/0 1 0 1 6 0 0 4 0 15 25
30 Nimrod Tishman11 0/0 0/0 0/0 0 0 0 2 1 0 1 0 0 3
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
8 Joaquin Szuchman23 1/4 1/3 1/1 3 3 6 5 3 0 0 0 6 12
12 Stuart Williams Douglass23 2/7 2/3 0/0 2 2 4 3 3 1 1 0 10 11
14 Kenneth Franklin Boynton23 2/4 1/4 3/4 0 2 2 0 3 1 1 0 10 6
47 Anton Kazarnovski18 3/5 0/1 2/2 1 4 5 0 1 0 0 0 8 10
9 Anthony Gordon Younger17 1/1 4/4 0/0 0 4 4 1 1 0 0 0 14 19
13 Bar Maor4 0/0 1/1 0/0 0 0 0 2 1 1 0 0 3 4
6 Bar Reuven3 0/0 0/2 0/0 0 0 0 0 2 1 0 0 0 -3
Total 194 27/50 13/24 7/8 11 26 37 31 19 5 7 1 100 136
54% 54.17% 87.5%
# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
33 Igor Mijajlovic 28 2/3 1/5 0/0 1 3 4 2 3 3 0 0 7 5
10 Miladin Pekovic20 1/2 3/4 0/0 0 0 0 3 1 0 1 0 11 13
15 Aleksandar Shterjov19 4/6 0/0 1/2 1 4 5 0 2 2 1 0 9 10
6 Dimitar Karadjovski16 0/0 0/1 0/0 1 1 2 2 1 1 0 0 0 2
25 Slaven Cupkovic13 3/5 1/2 3/5 2 2 4 2 0 2 0 0 12 11
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
11 Zlatko Gocevski28 1/4 2/2 0/2 0 3 3 4 2 0 0 0 8 10
19 Goran Glavchev 27 1/1 2/7 1/2 0 1 1 3 2 1 0 0 9 6
6 Austin Lee Dufault18 7/9 0/0 0/0 3 3 6 1 3 1 1 0 14 19
11 Marcus Christopher Neal13 1/5 1/2 0/0 1 2 3 2 0 0 0 1 5 6
14 Vladimir Filipovic9 0/2 0/0 0/2 0 0 0 0 0 1 0 0 0 -5
9 Igor Penov4 0/0 0/0 0/2 0 0 0 0 1 0 0 0 0 -2
9 Marko Velkovski 1 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
Total 196 20/37 10/24 5/15 9 19 28 19 15 11 3 1 75 74
54.05% 41.67% 33.33%


STARTERS
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Gilboa Galil B.C. 83 18 29 62.07% 4 6 66.67% 1 1 100% 5 11 16 20 5 1 5 1 49 77
KK Kozuv 96 10 16 62.5% 5 12 41.67% 4 7 57.14% 5 10 15 9 7 8 2 0 39 41
BENCH
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Gilboa Galil B.C. 111 9 21 42.86% 9 18 50% 6 7 85.71% 6 15 21 11 14 4 2 0 51 59
KK Kozuv 100 10 21 47.62% 5 12 41.67% 1 8 12.5% 4 9 13 10 8 3 1 1 36 33

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))
Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time