Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Montavious Murphy 4 3 35.3 3.3 7.0 46.4% 1.5 4.3 35.3% 4.8 8.3 57.6% 1.0 6.8 7.8 1.3 2.5 3.0 0.3 0.0 15.8 12.0
52 Bogdan Bogdanovic 10 4 16.0 0.6 2.2 27.3% 0.2 2.0 10.0% 1.5 1.7 88.2% 0.3 1.5 1.8 1.6 2.1 1.0 0.2 0.3 3.3 2.6
53 Musab Mala 9 6 19.9 1.1 2.1 52.6% 1.0 3.1 32.1% 0.1 0.1 100.0% 0.1 1.1 1.2 1.9 3.6 1.4 0.2 0.1 5.3 4.2
54 Diamond Stone 6 4 26.5 6.0 9.3 64.3% 1.8 4.3 42.3% 3.2 4.3 73.1% 1.3 7.3 8.7 1.3 1.7 2.8 0.2 0.5 20.7 21.5
55 Visar Ejupi 8 2 11.9 0.8 2.0 37.5% 1.0 2.4 42.1% 0.6 1.0 62.5% 0.8 1.5 2.3 0.6 1.0 0.1 0.1 0.1 5.1 5.1
56 Meriton Ismailli 8 1 15.4 0.8 1.5 50.0% 2.1 3.8 56.7% 0.5 0.8 66.7% 0.8 0.8 1.5 0.3 1.8 0.6 0.1 0.0 9.0 7.6
57 Masan Jovanovic 7 11.6 0.7 1.1 62.5% 0.7 2.4 29.4% 0.1 0.3 50.0% 0.3 0.4 0.7 0.7 1.6 1.3 0.1 0.0 3.7 1.7
58 Marko Susic 10 5 19.9 1.7 3.0 56.7% 0.6 1.9 31.6% 0.7 0.8 87.5% 0.7 2.4 3.1 0.9 2.3 0.8 0.1 0.1 5.9 6.6
59 Georgios Armakolas 8 7.3 0.1 0.6 20.0% 0.6 1.5 41.7% 0.3 0.3 100.0% 0.0 0.3 0.3 0.4 0.9 0.0 0.1 0.0 2.4 1.8
60 Michalis Mithillos 10 1 17.5 0.7 0.9 77.8% 0.9 1.8 50.0% 0.2 0.2 100.0% 0.1 1.0 1.1 1.3 2.3 0.8 0.1 0.0 4.3 4.9
61 Fisnik Rugova 7 4 15.3 1.1 2.1 53.3% 0.7 1.6 45.5% 0.6 0.9 66.7% 0.6 2.7 3.3 1.0 1.9 0.4 0.0 0.1 5.0 6.9
62 Bozidar Lakovic 4 4.5 0.5 1.3 40.0% 0.0 0.3 0.0% 0.3 0.5 50.0% 0.5 0.5 1.0 0.3 0.3 0.0 0.0 0.0 1.3 1.3
63 Janko Jelovac 3 1 23.3 1.0 2.0 50.0% 0.3 1.7 20.0% 0.7 0.7 100.0% 1.0 1.7 2.7 1.7 1.0 1.7 0.0 0.0 5.3 5.7
64 Philip Henry 3 10.0 0.7 2.0 33.3% 0.3 1.3 25.0% 1.3 1.3 100.0% 1.3 3.0 4.3 0.3 3.0 1.0 0.0 1.0 3.7 6.0
65 Lejson Zeqiri 1 17.0 0.0 1.0 0.0% 2.0 4.0 50.0% 0.0 0.0 1.0% 0.0 4.0 4.0 3.0 2.0 5.0 0.0 0.0 6.0 5.0
66 Nemanja Cerovic 2 6.5 0.5 0.5 100.0% 0.0 0.5 0.0% 0.5 1.0 50.0% 0.5 0.0 0.5 0.0 2.5 0.0 0.0 0.0 1.5 1.0
67 Blazo Mudresa 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5
68 Hamza Alickovic 6 4 21.0 2.2 3.5 61.9% 0.0 0.2 0.0% 0.7 1.0 66.7% 1.3 2.0 3.3 0.2 2.3 1.2 0.0 0.2 5.0 5.7
69 Bardh Istrefi 2 6.5 1.5 2.0 75.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.5 1.5 2.0 0.0 1.0 0.0 0.0 0.0 3.0 4.5
70 Relja Rajkovic 1 2.0 1.0 1.0 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
71 Milos Jelovac 2 17.5 0.5 1.0 50.0% 0.0 4.0 0.0% 1.5 4.0 37.5% 0.0 0.0 0.0 0.0 1.5 2.5 0.0 0.0 2.5 -7.0
72 Dion Sheqiri 5 4.2 0.6 1.4 42.9% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.6 0.8 1.4 0.0 0.4 0.0 0.0 0.0 1.2 1.0
73 Kwame Vaughn 1 1 37.0 4.0 5.0 80.0% 1.0 9.0 11.1% 7.0 9.0 77.8% 1.0 3.0 4.0 12.0 1.0 2.0 0.0 0.0 18.0 21.0
74 Pavle Bulatovic 1 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
75 Danilo Roncevic 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 Engjell Gorcaj 3 3.3 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 -0.3
77 Djordje Djukanovic 3 11.0 1.0 2.3 42.9% 0.0 0.3 0.0% 0.7 1.3 50.0% 1.7 1.0 2.7 1.0 1.3 0.3 0.0 0.0 2.7 3.7
78 Matija Boskovic 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
79 Zane Knowles 1 10.0 1.0 4.0 25.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0
80 Qendrim Demi 4 6.5 0.3 0.5 50.0% 0.3 0.8 33.3% 0.3 0.5 50.0% 0.0 0.3 0.3 0.0 0.8 0.5 0.0 0.0 1.5 0.3
81 Andi Ahmeti 2 8.0 0.5 0.5 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0
<<12
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Michalis Mithillos 10 1 175 7 9 77.7778% 9 18 50.0000% 2 2 100.0000% 1 10 11 13 23 8 1 0 43 49
52 Tyron Harris 2 28 0 1 0.0000% 1 3 33.3333% 0 0 % 0 1 1 2 2 2 1 0 3 2
53 Lis Shoshi 2 23 5 10 50.0000% 0 1 0.0000% 1 1 100.0000% 1 9 10 1 3 2 1 1 11 16
54 Visar Ejupi 8 2 95 6 16 37.5000% 8 19 42.1053% 5 8 62.5000% 6 12 18 5 8 1 1 1 41 41
55 Alexios Vakis 2 8 1 1 100.0000% 1 1 100.0000% 0 2 0.0000% 2 1 3 0 1 0 1 0 5 7
56 Georgios Armakolas 8 58 1 5 20.0000% 5 12 41.6667% 2 2 100.0000% 0 2 2 3 7 0 1 0 19 14
57 Meriton Ismailli 8 1 123 6 12 50.0000% 17 30 56.6667% 4 6 66.6667% 6 6 12 2 14 5 1 0 72 61
58 Montavious Murphy 4 3 141 13 28 46.4286% 6 17 35.2941% 19 33 57.5758% 4 27 31 5 10 12 1 0 63 48
59 Cedomir Zizic 4 2 103 9 14 64.2857% 1 1 100.0000% 1 4 25.0000% 5 20 25 1 10 1 1 5 22 45
60 Alik Joseph-Pauline 3 2 62 0 2 0.0000% 0 1 0.0000% 1 3 33.3333% 4 6 10 7 2 4 1 0 2 11
61 Kwame Vaughn 1 1 37 4 5 80.0000% 1 9 11.1111% 7 9 77.7778% 1 3 4 12 1 2 0 0 18 21
62 Lejson Zeqiri 1 17 0 1 0.0000% 2 4 50.0000% 0 0 % 0 4 4 3 2 5 0 0 6 5
63 Janko Jelovac 3 1 70 3 6 50.0000% 1 5 20.0000% 2 2 100.0000% 3 5 8 5 3 5 0 0 16 17
64 Andi Ahmeti 2 16 1 1 100.0000% 0 2 0.0000% 0 0 % 1 0 1 0 7 1 0 0 2 0
65 Bardh Istrefi 2 13 3 4 75.0000% 0 0 % 0 0 % 1 3 4 0 2 0 0 0 6 9
66 Hamza Alickovic 6 4 126 13 21 61.9048% 0 1 0.0000% 4 6 66.6667% 8 12 20 1 14 7 0 1 30 34
67 Zane Knowles 1 10 1 4 25.0000% 0 0 % 1 2 50.0000% 1 1 2 0 0 0 0 0 3 1
68 Qendrim Demi 4 26 1 2 50.0000% 1 3 33.3333% 1 2 50.0000% 0 1 1 0 3 2 0 0 6 1
69 Engjell Gorcaj 3 10 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 2 0 0 0 0 -1
70 Blazo Mudresa 2 6 0 0 % 0 0 % 0 0 % 0 0 0 0 0 1 0 0 0 -1
71 Dion Sheqiri 5 21 3 7 42.8571% 0 4 0.0000% 0 0 % 3 4 7 0 2 0 0 0 6 5
72 Fisnik Rugova 7 4 107 8 15 53.3333% 5 11 45.4545% 4 6 66.6667% 4 19 23 7 13 3 0 1 35 48
73 Bozidar Lakovic 4 18 2 5 40.0000% 0 1 0.0000% 1 2 50.0000% 2 2 4 1 1 0 0 0 5 5
74 Relja Rajkovic 1 2 1 1 100.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 2 1
75 Djordje Djukanovic 3 33 3 7 42.8571% 0 1 0.0000% 2 4 50.0000% 5 3 8 3 4 1 0 0 8 11
76 Pavle Bulatovic 1 3 0 0 % 0 0 % 0 0 % 0 1 1 0 0 0 0 0 0 1
77 Danilo Roncevic 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
78 Philip Henry 3 30 2 6 33.3333% 1 4 25.0000% 4 4 100.0000% 4 9 13 1 9 3 0 3 11 18
79 Milos Jelovac 2 35 1 2 50.0000% 0 8 0.0000% 3 8 37.5000% 0 0 0 0 3 5 0 0 5 -14
80 Matija Boskovic 2 6 0 0 % 0 0 % 0 0 % 0 1 1 0 0 1 0 0 0 0
81 Nemanja Cerovic 2 13 1 1 100.0000% 0 1 0.0000% 1 2 50.0000% 1 0 1 0 5 0 0 0 3 2
<<12

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time