Player Stats | Team Stats
Averages | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
51 | Milos Latkovic | 10 | 2 | 25.4 | 1.5 | 2.7 | 55.6% | 0.7 | 4.0 | 17.5% | 1.1 | 1.2 | 91.7% | 0.4 | 3.9 | 4.3 | 3.7 | 2.3 | 1.8 | 0.9 | 0.4 | 6.2 | 9.1 |
52 | Nikola Pavlovic | 8 | 2 | 18.5 | 0.6 | 1.9 | 33.3% | 0.4 | 2.3 | 16.7% | 1.0 | 1.9 | 53.3% | 0.4 | 1.6 | 2.0 | 0.6 | 0.9 | 1.3 | 0.3 | 0.0 | 3.8 | 1.4 |
53 | Nikola Paraca | 9 | 2 | 16.9 | 3.0 | 5.6 | 54.0% | 0.1 | 0.7 | 16.7% | 2.2 | 3.3 | 66.7% | 1.4 | 2.3 | 3.8 | 1.2 | 2.1 | 0.8 | 0.3 | 0.1 | 8.6 | 9.0 |
54 | Kwame Vaughn | 1 | 1 | 37.0 | 4.0 | 5.0 | 80.0% | 1.0 | 9.0 | 11.1% | 7.0 | 9.0 | 77.8% | 1.0 | 3.0 | 4.0 | 12.0 | 1.0 | 2.0 | 0.0 | 0.0 | 18.0 | 21.0 |
55 | Bogdan Bogdanovic | 10 | 4 | 16.0 | 0.6 | 2.2 | 27.3% | 0.2 | 2.0 | 10.0% | 1.5 | 1.7 | 88.2% | 0.3 | 1.5 | 1.8 | 1.6 | 2.1 | 1.0 | 0.2 | 0.3 | 3.3 | 2.6 |
56 | Masan Vrbica | 4 | 4 | 27.8 | 3.0 | 3.8 | 80.0% | 0.3 | 2.5 | 10.0% | 3.3 | 5.0 | 65.0% | 0.8 | 2.5 | 3.3 | 6.8 | 2.3 | 1.0 | 0.5 | 0.0 | 10.0 | 14.8 |
57 | Milos Lopicic | 7 | 4 | 14.1 | 1.4 | 2.6 | 55.6% | 0.0 | 0.3 | 0.0% | 1.0 | 2.4 | 41.2% | 2.1 | 1.9 | 4.0 | 1.6 | 1.7 | 0.7 | 0.9 | 0.0 | 3.9 | 6.7 |
58 | Lis Shoshi | 2 | 11.5 | 2.5 | 5.0 | 50.0% | 0.0 | 0.5 | 0.0% | 0.5 | 0.5 | 100.0% | 0.5 | 4.5 | 5.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.5 | 5.5 | 8.0 | |
59 | Bozidar Lakovic | 4 | 4.5 | 0.5 | 1.3 | 40.0% | 0.0 | 0.3 | 0.0% | 0.3 | 0.5 | 50.0% | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
60 | Blazo Mudresa | 2 | 3.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | |
61 | Nemanja Cerovic | 2 | 6.5 | 0.5 | 0.5 | 100.0% | 0.0 | 0.5 | 0.0% | 0.5 | 1.0 | 50.0% | 0.5 | 0.0 | 0.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | |
62 | Stefan Dzogazovic | 3 | 10.3 | 1.3 | 2.0 | 66.7% | 0.0 | 0.0 | 0.0% | 0.7 | 2.3 | 28.6% | 0.7 | 1.3 | 2.0 | 0.7 | 2.0 | 0.0 | 1.0 | 0.0 | 3.3 | 4.7 | |
63 | Adong Makuoi | 10 | 9 | 24.5 | 3.8 | 5.2 | 73.1% | 0.0 | 0.0 | 0.0% | 0.9 | 1.8 | 50.0% | 2.6 | 2.1 | 4.7 | 0.6 | 2.8 | 0.8 | 0.4 | 0.6 | 8.5 | 11.7 |
64 | Jimmy Hall Jr | 5 | 3 | 21.6 | 4.6 | 8.6 | 53.5% | 0.0 | 0.0 | 0.0% | 2.6 | 5.0 | 52.0% | 3.4 | 2.8 | 6.2 | 1.8 | 3.4 | 1.6 | 0.6 | 0.8 | 11.8 | 13.2 |
65 | Alik Joseph-Pauline | 3 | 2 | 20.7 | 0.0 | 0.7 | 0.0% | 0.0 | 0.3 | 0.0% | 0.3 | 1.0 | 33.3% | 1.3 | 2.0 | 3.3 | 2.3 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 3.7 |
66 | Jerai Grant | 3 | 1 | 21.3 | 3.0 | 6.0 | 50.0% | 0.0 | 0.0 | 0.0% | 3.7 | 4.0 | 91.7% | 2.3 | 1.3 | 3.7 | 0.7 | 3.3 | 0.7 | 1.0 | 1.0 | 9.7 | 12.0 |
67 | Christos Evzonas | 4 | 8.0 | 1.0 | 1.3 | 80.0% | 0.0 | 0.8 | 0.0% | 0.0 | 0.5 | 0.0% | 0.0 | 0.8 | 0.8 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 2.0 | 1.3 | |
68 | Hamza Alickovic | 6 | 4 | 21.0 | 2.2 | 3.5 | 61.9% | 0.0 | 0.2 | 0.0% | 0.7 | 1.0 | 66.7% | 1.3 | 2.0 | 3.3 | 0.2 | 2.3 | 1.2 | 0.0 | 0.2 | 5.0 | 5.7 |
69 | Bardh Istrefi | 2 | 6.5 | 1.5 | 2.0 | 75.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.5 | |
70 | Relja Rajkovic | 1 | 2.0 | 1.0 | 1.0 | 100.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | |
71 | Kelby Kramer | 8 | 6 | 28.0 | 3.9 | 6.1 | 63.3% | 0.0 | 0.3 | 0.0% | 1.4 | 2.5 | 55.0% | 2.8 | 6.9 | 9.6 | 1.0 | 2.1 | 1.6 | 0.6 | 1.9 | 9.1 | 17.0 |
72 | Milos Jelovac | 2 | 17.5 | 0.5 | 1.0 | 50.0% | 0.0 | 4.0 | 0.0% | 1.5 | 4.0 | 37.5% | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.0 | 2.5 | -7.0 | |
73 | Dion Sheqiri | 5 | 4.2 | 0.6 | 1.4 | 42.9% | 0.0 | 0.8 | 0.0% | 0.0 | 0.0 | 1.0% | 0.6 | 0.8 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 | |
74 | Danilo Roncevic | 1 | 2.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
75 | Pavle Bulatovic | 1 | 3.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
76 | Engjell Gorcaj | 3 | 3.3 | 0.0 | 0.3 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | |
77 | Djordje Djukanovic | 3 | 11.0 | 1.0 | 2.3 | 42.9% | 0.0 | 0.3 | 0.0% | 0.7 | 1.3 | 50.0% | 1.7 | 1.0 | 2.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 2.7 | 3.7 | |
78 | Matija Boskovic | 2 | 3.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
79 | Zane Knowles | 1 | 10.0 | 1.0 | 4.0 | 25.0% | 0.0 | 0.0 | 0.0% | 1.0 | 2.0 | 50.0% | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | |
80 | Michael Christophides | 6 | 9.5 | 0.2 | 1.0 | 16.7% | 0.0 | 1.7 | 0.0% | 0.2 | 0.7 | 25.0% | 0.5 | 0.5 | 1.0 | 0.5 | 2.7 | 0.7 | 0.3 | 0.0 | 0.5 | -1.3 | |
81 | Andi Ahmeti | 2 | 8.0 | 0.5 | 0.5 | 100.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.5 | 0.0 | 0.5 | 0.0 | 3.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | |
<<12 | |||||||||||||||||||||||
Totals | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
51 | Milos Latkovic | 10 | 2 | 254 | 15 | 27 | 55.5556% | 7 | 40 | 17.5000% | 11 | 12 | 91.6667% | 4 | 39 | 43 | 37 | 23 | 18 | 9 | 4 | 62 | 91 |
52 | Nikola Paraca | 9 | 2 | 152 | 27 | 50 | 54.0000% | 1 | 6 | 16.6667% | 20 | 30 | 66.6667% | 13 | 21 | 34 | 11 | 19 | 7 | 3 | 1 | 77 | 81 |
53 | Nikola Pavlovic | 8 | 2 | 148 | 5 | 15 | 33.3333% | 3 | 18 | 16.6667% | 8 | 15 | 53.3333% | 3 | 13 | 16 | 5 | 7 | 10 | 2 | 0 | 30 | 11 |
54 | Kwame Vaughn | 1 | 1 | 37 | 4 | 5 | 80.0000% | 1 | 9 | 11.1111% | 7 | 9 | 77.7778% | 1 | 3 | 4 | 12 | 1 | 2 | 0 | 0 | 18 | 21 |
55 | Bogdan Bogdanovic | 10 | 4 | 160 | 6 | 22 | 27.2727% | 2 | 20 | 10.0000% | 15 | 17 | 88.2353% | 3 | 15 | 18 | 16 | 21 | 10 | 2 | 3 | 33 | 26 |
56 | Masan Vrbica | 4 | 4 | 111 | 12 | 15 | 80.0000% | 1 | 10 | 10.0000% | 13 | 20 | 65.0000% | 3 | 10 | 13 | 27 | 9 | 4 | 2 | 0 | 40 | 59 |
57 | Milos Lopicic | 7 | 4 | 99 | 10 | 18 | 55.5556% | 0 | 2 | 0.0000% | 7 | 17 | 41.1765% | 15 | 13 | 28 | 11 | 12 | 5 | 6 | 0 | 27 | 47 |
58 | Christos Evzonas | 4 | 32 | 4 | 5 | 80.0000% | 0 | 3 | 0.0000% | 0 | 2 | 0.0000% | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 8 | 5 | |
59 | Andi Ahmeti | 2 | 16 | 1 | 1 | 100.0000% | 0 | 2 | 0.0000% | 0 | 0 | % | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | |
60 | Hamza Alickovic | 6 | 4 | 126 | 13 | 21 | 61.9048% | 0 | 1 | 0.0000% | 4 | 6 | 66.6667% | 8 | 12 | 20 | 1 | 14 | 7 | 0 | 1 | 30 | 34 |
61 | Dion Sheqiri | 5 | 21 | 3 | 7 | 42.8571% | 0 | 4 | 0.0000% | 0 | 0 | % | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | |
62 | Lis Shoshi | 2 | 23 | 5 | 10 | 50.0000% | 0 | 1 | 0.0000% | 1 | 1 | 100.0000% | 1 | 9 | 10 | 1 | 3 | 2 | 1 | 1 | 11 | 16 | |
63 | Bozidar Lakovic | 4 | 18 | 2 | 5 | 40.0000% | 0 | 1 | 0.0000% | 1 | 2 | 50.0000% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | |
64 | Relja Rajkovic | 1 | 2 | 1 | 1 | 100.0000% | 0 | 1 | 0.0000% | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
65 | Kelby Kramer | 8 | 6 | 224 | 31 | 49 | 63.2653% | 0 | 2 | 0.0000% | 11 | 20 | 55.0000% | 22 | 55 | 77 | 8 | 17 | 13 | 5 | 15 | 73 | 136 |
66 | Michael Christophides | 6 | 57 | 1 | 6 | 16.6667% | 0 | 10 | 0.0000% | 1 | 4 | 25.0000% | 3 | 3 | 6 | 3 | 16 | 4 | 2 | 0 | 3 | -8 | |
67 | Djordje Djukanovic | 3 | 33 | 3 | 7 | 42.8571% | 0 | 1 | 0.0000% | 2 | 4 | 50.0000% | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | |
68 | Milos Jelovac | 2 | 35 | 1 | 2 | 50.0000% | 0 | 8 | 0.0000% | 3 | 8 | 37.5000% | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | -14 | |
69 | Alik Joseph-Pauline | 3 | 2 | 62 | 0 | 2 | 0.0000% | 0 | 1 | 0.0000% | 1 | 3 | 33.3333% | 4 | 6 | 10 | 7 | 2 | 4 | 1 | 0 | 2 | 11 |
70 | Nemanja Cerovic | 2 | 13 | 1 | 1 | 100.0000% | 0 | 1 | 0.0000% | 1 | 2 | 50.0000% | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | |
71 | Bardh Istrefi | 2 | 13 | 3 | 4 | 75.0000% | 0 | 0 | % | 0 | 0 | % | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | |
72 | Zane Knowles | 1 | 10 | 1 | 4 | 25.0000% | 0 | 0 | % | 1 | 2 | 50.0000% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
73 | Engjell Gorcaj | 3 | 10 | 0 | 1 | 0.0000% | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | |
74 | Blazo Mudresa | 2 | 6 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
75 | Jerai Grant | 3 | 1 | 64 | 9 | 18 | 50.0000% | 0 | 0 | % | 11 | 12 | 91.6667% | 7 | 4 | 11 | 2 | 10 | 2 | 3 | 3 | 29 | 36 |
76 | Adong Makuoi | 10 | 9 | 245 | 38 | 52 | 73.0769% | 0 | 0 | % | 9 | 18 | 50.0000% | 26 | 21 | 47 | 6 | 28 | 8 | 4 | 6 | 85 | 117 |
77 | Pavle Bulatovic | 1 | 3 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
78 | Danilo Roncevic | 1 | 2 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | Matija Boskovic | 2 | 6 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
80 | Jimmy Hall Jr | 5 | 3 | 108 | 23 | 43 | 53.4884% | 0 | 0 | % | 13 | 25 | 52.0000% | 17 | 14 | 31 | 9 | 17 | 8 | 3 | 4 | 59 | 66 |
81 | Stefan Dzogazovic | 3 | 31 | 4 | 6 | 66.6667% | 0 | 0 | % | 2 | 7 | 28.5714% | 2 | 4 | 6 | 2 | 6 | 0 | 3 | 0 | 10 | 14 | |
<<12 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |