Player Stats | Team Stats
Averages | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
101 | Kaloyan Kolchev | 5 | 5.6 | 0.2 | 0.4 | 50.0% | 0.2 | 0.4 | 50.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.8 | 0.2 | 0.0 | 1.0 | 0.6 | |
102 | Eric Edery | 1 | 5.0 | 1.0 | 2.0 | 50.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
103 | Sokol Nila | 5 | 4.4 | 0.2 | 0.8 | 25.0% | 0.6 | 1.0 | 60.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 6.6 | 5.8 | |
104 | Troy Franklin | 1 | 1 | 30.0 | 0.0 | 1.0 | 0.0% | 4.0 | 8.0 | 50.0% | 1.0 | 2.0 | 50.0% | 0.0 | 3.0 | 3.0 | 8.0 | 2.0 | 0.0 | 3.0 | 0.0 | 13.0 | 21.0 |
105 | Filip Dragojevic | 1 | 6.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | |
106 | Alexandar Papazov | 1 | 3.0 | 0.0 | 0.0 | 0.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | 1.0% | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | |
107 | Olsi Kurtaj | 1 | 2.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
<<123 | |||||||||||||||||||||||
Totals | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
101 | Johnny Berhanemeskel | 5 | 4 | 135 | 13 | 23 | 56.5217% | 17 | 36 | 47.2222% | 2 | 2 | 100.0000% | 0 | 12 | 12 | 17 | 7 | 15 | 6 | 0 | 79 | 70 |
102 | Alexandar Papazov | 1 | 3 | 0 | 0 | % | 1 | 1 | 100.0000% | 0 | 0 | % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
103 | Eric Edery | 1 | 5 | 1 | 2 | 50.0000% | 0 | 0 | % | 0 | 0 | % | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
104 | Olsi Kurtaj | 1 | 2 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | Sokol Nila | 5 | 22 | 1 | 4 | 25.0000% | 3 | 5 | 60.0000% | 0 | 0 | % | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 33 | 29 | |
106 | Albin Berisha | 1 | 3 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | Martin Petrov | 4 | 42 | 2 | 7 | 28.5714% | 3 | 8 | 37.5000% | 1 | 1 | 100.0000% | 0 | 4 | 4 | 6 | 1 | 6 | 1 | 0 | 14 | 9 | |
<<123 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
13 - 1 | 27 |
2 | ![]() |
11 - 3 | 25 |
3 | ![]() |
7 - 8 | 22 |
4 | ![]() |
4 - 10 | 18 |
5 | ![]() |
6 - 5 | 13 |
6 | ![]() |
3 - 8 | 11 |
7 | ![]() |
1 - 10 | 9 |