Player Stats | Team Stats
| Averages | |||||||||||||||||||||||
| # | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 101 | Alexandar Papazov | 1 | 3.0 | 0.0 | 0.0 | 0.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | 1.0% | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | |
| 102 | Rilind Krasniqi | 2 | 4.5 | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | |
| 103 | Albin Berisha | 1 | 3.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 104 | Stefan Dukic | 3 | 10.7 | 0.0 | 0.7 | 0.0% | 0.0 | 0.0 | 0.0% | 1.0 | 1.3 | 75.0% | 0.3 | 2.0 | 2.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 105 | Vitalii Zotov | 2 | 1 | 23.0 | 0.0 | 0.0 | 0.0% | 0.5 | 4.0 | 12.5% | 0.0 | 0.0 | 1.0% | 0.5 | 1.5 | 2.0 | 4.0 | 2.5 | 0.5 | 1.5 | 0.0 | 1.5 | 5.0 |
| 106 | Guy Aloush | 1 | 5.0 | 0.0 | 2.0 | 0.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 | |
| 107 | Troy Franklin | 1 | 1 | 30.0 | 0.0 | 1.0 | 0.0% | 4.0 | 8.0 | 50.0% | 1.0 | 2.0 | 50.0% | 0.0 | 3.0 | 3.0 | 8.0 | 2.0 | 0.0 | 3.0 | 0.0 | 13.0 | 21.0 |
| <<123 | |||||||||||||||||||||||
| Totals | |||||||||||||||||||||||
| # | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 101 | Stefan Dukic | 3 | 32 | 0 | 2 | 0.0000% | 0 | 0 | % | 3 | 4 | 75.0000% | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | |
| 102 | Rilind Krasniqi | 2 | 9 | 0 | 1 | 0.0000% | 0 | 0 | % | 0 | 0 | % | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 103 | Albin Berisha | 1 | 3 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 104 | Filip Dragojevic | 1 | 6 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | |
| 105 | Alexandar Papazov | 1 | 3 | 0 | 0 | % | 1 | 1 | 100.0000% | 0 | 0 | % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 106 | Vitalii Zotov | 2 | 1 | 46 | 0 | 0 | % | 1 | 8 | 12.5000% | 0 | 0 | % | 1 | 3 | 4 | 8 | 5 | 1 | 3 | 0 | 3 | 10 |
| 107 | Olsi Kurtaj | 1 | 2 | 0 | 0 | % | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| <<123 | |||||||||||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |











