Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
1 Gal Tesler 2 0 6.0 0.0 0.0 0.0% 0.0 0.0 0.0% 1.0 1.0 100.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0
2 Lior Carreira 2 1 25.0 2.0 3.5 57.1% 0.0 1.0 0.0% 1.0 1.0 100.0% 0.5 1.5 2.0 1.5 0.5 0.5 0.5 0.0 5.0 6.0
3 Adi Cohen Saban 4 0 12.8 0.5 2.3 22.2% 1.3 2.3 55.6% 0.5 0.5 100.0% 0.5 1.0 1.5 1.5 2.5 0.5 0.3 0.0 5.3 5.3
4 Yogev Ohayon 4 2 20.8 1.3 2.3 55.6% 0.5 2.0 25.0% 1.5 1.5 100.0% 0.0 2.5 2.5 4.0 1.8 1.0 0.0 0.0 5.5 8.5
5 Damyan Minkov 13 2 12.1 0.6 1.9 32.0% 0.2 1.1 21.4% 0.3 0.3 100.0% 1.2 1.3 2.5 0.4 1.8 0.6 0.4 0.0 2.2 2.7
6 Tamir Blatt 4 4 24.5 1.0 1.8 57.1% 1.5 5.3 28.6% 1.3 1.3 100.0% 0.3 1.3 1.5 4.8 0.5 1.8 0.8 0.0 7.8 8.5
7 Georgi Boyanov 1 0 22.0 4.0 6.0 66.7% 0.0 0.0 0.0% 2.0 2.0 100.0% 1.0 4.0 5.0 2.0 3.0 1.0 1.0 0.0 10.0 15.0
8 Mohamed Abu Arisha 2 0 6.0 1.0 1.0 100.0% 0.0 0.5 0.0% 0.5 0.5 100.0% 0.0 1.5 1.5 0.0 0.5 0.0 0.0 0.5 2.5 4.0
9 Spencer Weisz 4 3 26.3 0.8 2.5 30.0% 3.0 7.8 38.7% 0.5 0.5 100.0% 1.3 4.3 5.5 1.8 3.3 3.5 1.0 0.0 11.0 9.3
10 Jamil Wilson 1 1 33.0 1.0 3.0 33.3% 3.0 8.0 37.5% 2.0 2.0 100.0% 1.0 3.0 4.0 3.0 4.0 2.0 1.0 0.0 13.0 12.0
11 Jon Diebler 3 2 23.0 0.3 1.0 33.3% 2.3 6.3 36.8% 0.7 0.7 100.0% 0.3 2.3 2.7 1.0 1.7 0.3 0.3 0.0 8.3 7.3
12 Georgi Zafirov 5 12.4 0.6 1.4 42.9% 0.6 2.0 30.0% 0.6 0.6 100.0% 0.8 1.2 2.0 0.8 0.4 0.2 0.8 0.0 3.6 4.8
13 Rigoberto Mendoza 1 35.0 3.0 7.0 42.9% 2.0 4.0 50.0% 2.0 2.0 100.0% 0.0 4.0 4.0 3.0 3.0 1.0 2.0 0.0 14.0 16.0
14 Nethanel Artzi 11 9 21.8 2.1 4.0 52.3% 1.5 4.2 37.0% 0.3 0.3 100.0% 0.5 2.8 3.4 1.3 1.5 0.5 0.8 0.0 9.1 9.5
15 Caleb Agada 3 3 28.0 5.0 13.3 37.5% 1.7 5.0 33.3% 2.3 2.3 100.0% 1.3 3.0 4.3 3.3 3.7 2.7 1.0 0.3 17.3 12.0
16 Tamir Saban 1 9.0 0.0 1.0 0.0% 1.0 3.0 33.3% 2.0 2.0 100.0% 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 5.0 4.0
17 Michael Brisker 3 0 16.7 0.3 2.0 16.7% 0.7 2.0 33.3% 0.7 0.7 100.0% 0.3 0.7 1.0 0.7 2.7 1.7 0.7 0.0 3.3 1.0
18 Niv Misgav 7 3 21.4 1.3 2.0 64.3% 0.9 2.6 33.3% 1.1 1.1 100.0% 0.3 1.7 2.0 2.4 2.1 1.0 1.0 0.0 6.3 8.3
19 Eyal Wandel 2 0 2.5 0.0 0.0 0.0% 0.0 0.0 0.0% 1.0 1.0 100.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
20 Markel Brown 4 1 23.3 2.5 4.0 62.5% 1.3 5.3 23.8% 2.5 2.5 100.0% 0.3 2.3 2.5 1.3 3.5 0.8 0.8 0.0 11.3 9.5
21 Amit Cohen 1 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 2.0 2.0 100.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
22 Mladen Georgiev 8 6.4 0.9 1.4 63.6% 0.1 0.1 100.0% 0.3 0.3 100.0% 0.4 0.6 1.0 0.5 1.0 0.4 0.0 0.0 2.4 3.0
23 Tyrus McGee 9 6 24.7 2.2 4.3 51.3% 2.1 4.2 50.0% 2.3 2.4 95.5% 0.9 1.7 2.6 3.2 2.2 2.3 0.9 0.2 13.1 13.3
24 Coty Clarke 4 4 22.8 3.3 6.5 50.0% 1.5 3.3 46.2% 4.8 5.0 95.0% 2.0 4.3 6.3 3.3 0.5 3.0 1.0 0.0 15.8 18.0
25 Isaiah Miles 10 6 26.5 1.0 1.5 66.7% 3.3 8.0 41.3% 1.5 1.6 93.8% 1.0 3.3 4.3 1.5 2.3 0.5 0.8 0.2 13.4 14.4
26 Davion Berry 3 2 25.7 1.3 4.3 30.8% 2.7 8.0 33.3% 4.7 5.0 93.3% 1.0 3.0 4.0 2.0 3.0 1.7 1.0 0.0 15.3 12.0
27 Rakeem Buckles 4 4 24.0 1.3 3.5 35.7% 0.0 2.8 0.0% 3.5 3.8 93.3% 2.3 5.0 7.3 1.3 1.8 2.5 1.8 0.3 6.0 8.8
28 Jason Siggers 4 3 24.5 3.0 7.8 38.7% 1.5 2.8 54.5% 3.3 3.5 92.9% 1.8 2.3 4.0 2.0 2.5 1.8 1.0 0.0 13.8 12.8
29 Guy Pnini 8 1 21.1 0.8 1.3 60.0% 1.6 4.1 39.4% 1.5 1.6 92.3% 0.4 2.5 2.9 3.5 1.4 1.6 0.3 0.1 7.9 9.9
30 Noam Dovrat 5 4 32.8 1.8 4.6 39.1% 0.8 3.2 25.0% 2.4 2.6 92.3% 0.2 4.4 4.6 4.0 2.8 1.8 1.8 0.0 8.4 11.6
31 Armin Kalic 9 9 32.4 2.6 5.0 51.1% 1.1 2.9 38.5% 1.2 1.3 91.7% 1.2 3.0 4.2 3.8 0.9 1.8 1.2 0.1 9.7 12.9
32 KeJhan Feagin 3 1 28.3 3.0 6.7 45.0% 3.7 8.3 44.0% 3.3 3.7 90.9% 0.0 2.0 2.0 4.0 1.0 2.7 1.7 0.0 20.3 16.7
33 Joseph Alexander 4 4 30.8 6.0 10.8 55.8% 1.5 3.5 42.9% 5.0 5.5 90.9% 1.5 5.8 7.3 2.3 3.3 1.3 0.5 0.0 21.5 23.0
34 Petar Kusovac 9 5 31.8 2.4 3.7 66.7% 3.1 9.1 34.1% 7.1 7.9 90.1% 0.2 2.7 2.9 3.7 2.1 2.1 1.9 0.0 21.3 19.7
35 Nathan Sestina 5 3 27.0 3.6 5.6 64.3% 2.0 5.8 34.5% 3.6 4.0 90.0% 1.4 3.6 5.0 1.6 3.4 1.2 1.0 0.8 16.8 17.8
36 Joshua Nebo 4 4 29.5 5.8 10.8 53.5% 0.0 0.3 0.0% 4.5 5.0 90.0% 4.3 4.3 8.5 0.5 2.0 1.0 0.8 1.3 16.0 20.3
37 James Gavin 8 8 31.9 1.6 4.4 37.1% 3.1 7.6 41.0% 3.0 3.4 88.9% 0.4 1.9 2.3 4.5 1.6 2.8 1.5 0.0 15.6 13.5
38 Martin Sotirov 13 4 21.2 1.0 1.6 61.9% 1.2 3.3 34.9% 1.8 2.1 88.9% 0.8 1.8 2.5 1.8 2.2 2.2 0.5 0.1 7.3 7.1
39 Kendall Anthony 4 4 28.8 2.0 7.0 28.6% 1.3 3.3 38.5% 3.8 4.3 88.2% 0.0 1.8 1.8 3.8 1.8 1.8 0.3 0.0 11.5 8.0
40 Nimrod Levi 3 3 27.3 2.0 5.7 35.3% 1.0 2.7 37.5% 2.3 2.7 87.5% 2.7 1.7 4.3 2.7 3.0 2.3 1.0 0.0 9.3 9.3
41 Zeljko Maricic 10 2 13.4 0.0 0.6 0.0% 0.3 1.3 23.1% 0.7 0.8 87.5% 0.0 0.3 0.3 1.3 1.3 1.4 1.0 0.0 1.6 1.1
42 Avi Ben Chimol 3 3 32.3 2.7 4.0 66.7% 0.7 2.3 28.6% 2.3 2.7 87.5% 1.7 4.0 5.7 5.7 2.7 1.7 1.0 0.0 9.7 17.0
43 Amit Suss 4 0 11.5 0.5 0.5 100.0% 0.8 1.0 75.0% 1.8 2.0 87.5% 0.8 1.5 2.3 1.0 2.3 0.0 0.5 0.0 5.0 8.3
44 Admir Nurkovic 9 3 17.3 0.1 0.6 20.0% 1.2 3.3 36.7% 0.8 0.9 87.5% 0.2 1.0 1.2 1.0 2.6 1.1 1.2 0.0 4.7 4.3
45 Nikolay Nikolov 15 14 24.4 2.7 4.9 54.1% 1.1 2.4 44.4% 1.8 2.1 87.1% 1.4 2.8 4.2 1.6 2.9 1.5 0.9 0.1 10.3 11.9
46 Jakim Donaldson 3 3 23.0 3.3 6.0 55.6% 0.0 0.0 0.0% 4.3 5.0 86.7% 2.0 5.0 7.0 3.7 2.0 1.0 0.3 0.3 11.0 18.0
47 Malcolm Hill 2 2 27.5 3.5 5.0 70.0% 2.0 5.5 36.4% 6.5 7.5 86.7% 0.0 4.5 4.5 1.0 2.5 1.5 3.0 1.0 19.5 21.5
48 Kerry Blackshear Jr. 11 11 21.6 2.8 5.9 47.7% 0.8 1.4 60.0% 2.7 3.2 85.7% 1.5 4.1 5.6 2.5 2.2 1.3 0.5 0.4 10.8 14.5
49 Kaleb Bishop 15 8 27.4 2.6 4.5 57.4% 1.2 4.2 28.6% 1.9 2.3 85.3% 1.8 5.5 7.3 1.1 2.7 1.5 0.7 0.9 10.7 14.1
50 Yotam Hanochi 11 1 19.5 2.3 5.1 44.6% 1.9 3.7 51.2% 1.0 1.2 84.6% 1.4 2.0 3.4 1.8 2.8 0.5 0.4 0.2 11.3 11.7
123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
1 Markel Brown 4 1 93 10 16 62.5000% 5 21 23.8095% 10 10 100.0000% 1 9 10 5 14 3 3 0 45 38
2 Amit Cohen 1 3 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 0 0 0 0 2 2
3 Georgi Zafirov 5 62 3 7 42.8571% 3 10 30.0000% 3 3 100.0000% 4 6 10 4 2 1 4 0 18 24
4 Eyal Wandel 2 0 5 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 0 0 0 0 2 2
5 Jamil Wilson 1 1 33 1 3 33.3333% 3 8 37.5000% 2 2 100.0000% 1 3 4 3 4 2 1 0 13 12
6 Yogev Ohayon 4 2 83 5 9 55.5556% 2 8 25.0000% 6 6 100.0000% 0 10 10 16 7 4 0 0 22 34
7 Nethanel Artzi 11 9 240 23 44 52.2727% 17 46 36.9565% 3 3 100.0000% 6 31 37 14 16 6 9 0 100 104
8 Tamir Blatt 4 4 98 4 7 57.1429% 6 21 28.5714% 5 5 100.0000% 1 5 6 19 2 7 3 0 31 34
9 Jon Diebler 3 2 69 1 3 33.3333% 7 19 36.8421% 2 2 100.0000% 1 7 8 3 5 1 1 0 25 22
10 Georgi Boyanov 1 0 22 4 6 66.6667% 0 0 % 2 2 100.0000% 1 4 5 2 3 1 1 0 10 15
11 Lior Carreira 2 1 50 4 7 57.1429% 0 2 0.0000% 2 2 100.0000% 1 3 4 3 1 1 1 0 10 12
12 Niv Misgav 7 3 150 9 14 64.2857% 6 18 33.3333% 8 8 100.0000% 2 12 14 17 15 7 7 0 44 58
13 Rigoberto Mendoza 1 35 3 7 42.8571% 2 4 50.0000% 2 2 100.0000% 0 4 4 3 3 1 2 0 14 16
14 Damyan Minkov 13 2 157 8 25 32.0000% 3 14 21.4286% 4 4 100.0000% 15 17 32 5 23 8 5 0 29 35
15 Spencer Weisz 4 3 105 3 10 30.0000% 12 31 38.7097% 2 2 100.0000% 5 17 22 7 13 14 4 0 44 37
16 Mladen Georgiev 8 51 7 11 63.6364% 1 1 100.0000% 2 2 100.0000% 3 5 8 4 8 3 0 0 19 24
17 Caleb Agada 3 3 84 15 40 37.5000% 5 15 33.3333% 7 7 100.0000% 4 9 13 10 11 8 3 1 52 36
18 Adi Cohen Saban 4 0 51 2 9 22.2222% 5 9 55.5556% 2 2 100.0000% 2 4 6 6 10 2 1 0 21 21
19 Tamir Saban 1 9 0 1 0.0000% 1 3 33.3333% 2 2 100.0000% 0 1 1 1 2 0 0 0 5 4
20 Michael Brisker 3 0 50 1 6 16.6667% 2 6 33.3333% 2 2 100.0000% 1 2 3 2 8 5 2 0 10 3
21 Gal Tesler 2 0 12 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 2 0 0 0 2 2
22 Mohamed Abu Arisha 2 0 12 2 2 100.0000% 0 1 0.0000% 1 1 100.0000% 0 3 3 0 1 0 0 1 5 8
23 Tyrus McGee 9 6 222 20 39 51.2821% 19 38 50.0000% 21 22 95.4545% 8 15 23 29 20 21 8 2 118 120
24 Coty Clarke 4 4 91 13 26 50.0000% 6 13 46.1538% 19 20 95.0000% 8 17 25 13 2 12 4 0 63 72
25 Isaiah Miles 10 6 265 10 15 66.6667% 33 80 41.2500% 15 16 93.7500% 10 33 43 15 23 5 8 2 134 144
26 Rakeem Buckles 4 4 96 5 14 35.7143% 0 11 0.0000% 14 15 93.3333% 9 20 29 5 7 10 7 1 24 35
27 Davion Berry 3 2 77 4 13 30.7692% 8 24 33.3333% 14 15 93.3333% 3 9 12 6 9 5 3 0 46 36
28 Jason Siggers 4 3 98 12 31 38.7097% 6 11 54.5455% 13 14 92.8571% 7 9 16 8 10 7 4 0 55 51
29 Guy Pnini 8 1 169 6 10 60.0000% 13 33 39.3939% 12 13 92.3077% 3 20 23 28 11 13 2 1 63 79
30 Noam Dovrat 5 4 164 9 23 39.1304% 4 16 25.0000% 12 13 92.3077% 1 22 23 20 14 9 9 0 42 58
31 Armin Kalic 9 9 292 23 45 51.1111% 10 26 38.4615% 11 12 91.6667% 11 27 38 34 8 16 11 1 87 116
32 KeJhan Feagin 3 1 85 9 20 45.0000% 11 25 44.0000% 10 11 90.9091% 0 6 6 12 3 8 5 0 61 50
33 Joseph Alexander 4 4 123 24 43 55.8140% 6 14 42.8571% 20 22 90.9091% 6 23 29 9 13 5 2 0 86 92
34 Petar Kusovac 9 5 286 22 33 66.6667% 28 82 34.1463% 64 71 90.1408% 2 24 26 33 19 19 17 0 192 177
35 Nathan Sestina 5 3 135 18 28 64.2857% 10 29 34.4828% 18 20 90.0000% 7 18 25 8 17 6 5 4 84 89
36 Joshua Nebo 4 4 118 23 43 53.4884% 0 1 0.0000% 18 20 90.0000% 17 17 34 2 8 4 3 5 64 81
37 James Gavin 8 8 255 13 35 37.1429% 25 61 40.9836% 24 27 88.8889% 3 15 18 36 13 22 12 0 125 108
38 Martin Sotirov 13 4 276 13 21 61.9048% 15 43 34.8837% 24 27 88.8889% 10 23 33 23 29 28 7 1 95 92
39 Kendall Anthony 4 4 115 8 28 28.5714% 5 13 38.4615% 15 17 88.2353% 0 7 7 15 7 7 1 0 46 32
40 Zeljko Maricic 10 2 134 0 6 0.0000% 3 13 23.0769% 7 8 87.5000% 0 3 3 13 13 14 10 0 16 11
41 Nimrod Levi 3 3 82 6 17 35.2941% 3 8 37.5000% 7 8 87.5000% 8 5 13 8 9 7 3 0 28 28
42 Amit Suss 4 0 46 2 2 100.0000% 3 4 75.0000% 7 8 87.5000% 3 6 9 4 9 0 2 0 20 33
43 Avi Ben Chimol 3 3 97 8 12 66.6667% 2 7 28.5714% 7 8 87.5000% 5 12 17 17 8 5 3 0 29 51
44 Admir Nurkovic 9 3 156 1 5 20.0000% 11 30 36.6667% 7 8 87.5000% 2 9 11 9 23 10 11 0 42 39
45 Nikolay Nikolov 15 14 366 40 74 54.0541% 16 36 44.4444% 27 31 87.0968% 21 42 63 24 44 22 14 2 155 178
46 Jakim Donaldson 3 3 69 10 18 55.5556% 0 0 % 13 15 86.6667% 6 15 21 11 6 3 1 1 33 54
47 Malcolm Hill 2 2 55 7 10 70.0000% 4 11 36.3636% 13 15 86.6667% 0 9 9 2 5 3 6 2 39 43
48 Kerry Blackshear Jr. 11 11 238 31 65 47.6923% 9 15 60.0000% 30 35 85.7143% 17 45 62 27 24 14 6 4 119 159
49 Kaleb Bishop 15 8 411 39 68 57.3529% 18 63 28.5714% 29 34 85.2941% 27 83 110 17 40 22 10 14 161 211
50 Yotam Hanochi 11 1 215 25 56 44.6429% 21 41 51.2195% 11 13 84.6154% 15 22 37 20 31 5 4 2 124 129
123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time