Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | KK Lovcen 1947 | 3 | 3 | - | 263:233 | 6 | - | - | - | 0 | 3 | 3 | 0 | 263:233 | 30 | 6 | ||
2 | PAYABL EKA AEL | 1 | 1 | - | 93:42 | 2 | 2 | 1 | 1 | 147:129 | 3 | 3 | 2 | 1 | 240:171 | 69 | 5 | |
3 | KK Plevlja | 1 | - | 1 | 51:72 | 1 | 2 | - | 2 | 117:188 | 2 | 3 | 0 | 3 | 168:260 | -92 | 3 | |
4 | KB Sigal Prishtina | - | - | - | 0 | 1 | - | 1 | 83:90 | 1 | 1 | 0 | 1 | 83:90 | -7 | 1 | ||
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
KB Sigal Prishtina | KK Lovcen 1947 | KK Plevlja | PAYABL EKA AEL | |
KB Sigal Prishtina | 06-Dec-2023 | 12-Dec-2023 | ||
KK Lovcen 1947 | 90:83 | 95:75 | 78:75 | |
KK Plevlja | 51:72 | |||
PAYABL EKA AEL | 18-Dec-2023 | 93:42 |
Next Game
06 Dec 2023 17.30 |
![]() |
||
|
Schedule
Prishtina | Pallati i Rinise dhe Sporteve 06 Dec 2023 17.30 | ||||
![]() |
KB Sigal Prishtina | KK Lovcen 1947 | ||
| 12 Dec 2023 | ||||
![]() |
KB Sigal Prishtina | KK Plevlja | ![]() |
|
| 18 Dec 2023 | ||||
![]() |
PAYABL EKA AEL | KK Lovcen 1947 | ||
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | 3 - 0 | 6 | |
2 | ![]() |
2 - 1 | 5 |
3 | ![]() |
0 - 3 | 3 |
4 | ![]() |
0 - 1 | 1 |
5 | ![]() |
0 - 0 | 0 |