Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | Hapoel Altshuler Shaham Beer Sheva/Dimona | 1 | 1 | - | 123:72 | 2 | - | - | - | 0 | 1 | 1 | 0 | 123:72 | 51 | 2 | ||
2 | KB Peja | 1 | 1 | - | 124:82 | 2 | - | - | - | 0 | 1 | 1 | 0 | 124:82 | 42 | 2 | ||
3 | BC Beroe | - | - | - | 0 | 1 | - | 1 | 82:124 | 1 | 1 | 0 | 1 | 82:124 | -42 | 1 | ||
4 | KK Milenijum Kodio | - | - | - | 0 | 1 | - | 1 | 72:123 | 1 | 1 | 0 | 1 | 72:123 | -51 | 1 | ||
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
BC Beroe | Hapoel Altshuler Shaham Beer Sheva/Dimona | KB Peja | KK Milenijum Kodio | |
BC Beroe | ||||
Hapoel Altshuler Shaham Beer Sheva/Dimona | 123:72 | |||
KB Peja | 124:82 | |||
KK Milenijum Kodio |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
13 - 1 | 27 |
2 | ![]() |
11 - 3 | 25 |
3 | ![]() |
7 - 8 | 22 |
4 | ![]() |
4 - 10 | 18 |
5 | ![]() |
6 - 5 | 13 |
6 | ![]() |
3 - 8 | 11 |
7 | ![]() |
1 - 10 | 9 |