| 2016/2017 | Balkan League First Stage Group B | Round 10 | |||||||||||||||||||||||||||||||
| KK Karpos Sokoli 2000 | 79 - 63 | MKK Feni Industries | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 25 Jan 17 | Boris Trajkovski Sports Center, Skopje | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Kendrick Perry | 34 | 2/3 | 2/3 | 2/4 | 2 | 6 | 8 | 7 | 3 | 4 | 0 | 0 | 12 | 19 | 
| 15 | Dragan Labovic | 34 | 2/6 | 3/6 | 0/0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 12 | 
| 10 | Bojan Trajkovski | 30 | 6/11 | 3/4 | 4/4 | 1 | 6 | 7 | 2 | 2 | 4 | 0 | 0 | 25 | 24 | 
| 4 | Filip Sepa | 25 | 1/3 | 1/3 | 2/6 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 0 | 7 | 8 | 
| 13 | Zoran Vrkic | 25 | 3/4 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Darko Sokolov | 20 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 
| 9 | Igor Penov | 17 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 
| 27 | Dragan Zekovic | 14 | 0/0 | 2/3 | 1/2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 
| 11 | Filip Bakoch | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Andreja Atanasov | DNP | |||||||||||||
| 14 | Dusan Knezevic | DNP | |||||||||||||
| Total | 200 | 14/29 | 14/28 | 9/16 | 7 | 23 | 30 | 20 | 16 | 12 | 2 | 1 | 79 | 84 | |
| 48.28% | 50% | 56.25% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 16 | Branislav Djekic | 34 | 7/11 | 0/3 | 2/2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 16 | 21 | 
| 31 | Matija Ceshkovic | 29 | 3/5 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 9 | 4 | 
| 9 | Andrej Magdevski | 26 | 2/3 | 2/4 | 0/0 | 0 | 1 | 1 | 7 | 2 | 1 | 2 | 0 | 10 | 16 | 
| 1 | George Sharabidze | 23 | 3/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 7 | 
| 10 | Predrag Pajic | 9 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Gorjan Markovski | 27 | 3/6 | 0/2 | 0/0 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 6 | 4 | 
| 5 | Jane Petrovski | 26 | 0/1 | 1/5 | 1/1 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 
| 4 | Boban Stajikj | 24 | 3/7 | 2/3 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 12 | 11 | 
| 13 | Milan Milkov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Nikola Kicev | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Metodija Beshliovski | DNP | |||||||||||||
| 11 | Kiril Nikolovski | DNP | |||||||||||||
| Total | 200 | 21/37 | 6/23 | 3/3 | 5 | 17 | 22 | 13 | 20 | 11 | 8 | 1 | 63 | 63 | |
| 56.76% | 26.09% | 100% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Karpos Sokoli 2000 | 148 | 14 | 27 | 51.85% | 10 | 18 | 55.56% | 8 | 14 | 57.14% | 7 | 18 | 25 | 16 | 9 | 9 | 2 | 0 | 66 | 73 | 
| MKK Feni Industries | 121 | 15 | 23 | 65.22% | 3 | 13 | 23.08% | 2 | 2 | 100% | 3 | 8 | 11 | 9 | 11 | 5 | 7 | 1 | 41 | 46 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Karpos Sokoli 2000 | 52 | 0 | 2 | 0% | 4 | 10 | 40% | 1 | 2 | 50% | 0 | 5 | 5 | 4 | 7 | 3 | 0 | 1 | 13 | 11 | 
| MKK Feni Industries | 79 | 6 | 14 | 42.86% | 3 | 10 | 30% | 1 | 1 | 100% | 2 | 9 | 11 | 4 | 9 | 6 | 1 | 0 | 22 | 17 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











