| 2016/2017 | Balkan League Second Stage Group D | Round 3 | |||||||||||||||||||||||||||||||
KK Kumanovo 2009 |
80 - 76 |
KB Peja |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 22 Feb 17 | Sports Hall Kumanovo, Kumanovo | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Danilo Mijatovic | 39 | 4/7 | 3/6 | 14/17 | 4 | 7 | 11 | 1 | 2 | 1 | 0 | 0 | 31 | 33 |
| 10 | Miladin Pekovic | 35 | 1/4 | 1/3 | 3/4 | 1 | 6 | 7 | 2 | 4 | 2 | 2 | 0 | 8 | 11 |
| 44 | Yonel Brown | 35 | 1/6 | 0/2 | 5/6 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 7 | 2 |
| 19 | Stefan Zivanovic | 12 | 0/0 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | -1 |
| 5 | Marjan Janeski | 5 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Radoslav Pekovic | 32 | 5/6 | 0/0 | 0/0 | 3 | 6 | 9 | 1 | 1 | 3 | 0 | 1 | 10 | 17 |
| 6 | Dimitar Karadjovski | 31 | 1/5 | 2/7 | 2/2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 6 |
| 8 | Nikola Karakolev | 11 | 3/4 | 0/0 | 2/3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 4 | Danijel Avramoski | DNP | |||||||||||||
| 7 | Miodrag Todorovic | DNP | |||||||||||||
| 11 | Martin Jovanovski | DNP | |||||||||||||
| 20 | Nenad Stojanovski | DNP | |||||||||||||
| 23 | Gjorgji Georgievski | DNP | |||||||||||||
| Total | 200 | 16/35 | 7/22 | 27/34 | 11 | 24 | 35 | 13 | 19 | 11 | 2 | 1 | 80 | 79 | |
| 45.71% | 31.82% | 79.41% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Cameron Rundles | 30 | 2/3 | 1/4 | 3/3 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 10 | 12 |
| 8 | Alban Veseli | 28 | 5/7 | 5/12 | 3/5 | 2 | 4 | 6 | 2 | 4 | 4 | 2 | 0 | 28 | 23 |
| 42 | Noah Dahlman | 25 | 6/9 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 5 | 2 | 0 | 0 | 12 | 14 |
| 1 | Austin Tillotson | 23 | 1/2 | 0/2 | 0/0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| 10 | Arian Qallakaj | 19 | 0/2 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 77 | Robert Abramovic | 28 | 1/4 | 0/5 | 1/2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | -3 |
| 22 | Jamie Billie | 27 | 2/3 | 0/1 | 0/0 | 1 | 7 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 10 |
| 6 | Mirza Ahmetbasic | 15 | 3/6 | 2/3 | 1/4 | 3 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 13 | 11 |
| 1 | Arti Hajdari | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leonard Mekaj | DNP | |||||||||||||
| 14 | Blend Matoshi | DNP | |||||||||||||
| Total | 200 | 20/36 | 9/29 | 9/16 | 11 | 28 | 39 | 10 | 29 | 13 | 6 | 0 | 76 | 75 | |
| 55.56% | 31.03% | 56.25% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kumanovo 2009 | 126 | 7 | 20 | 35% | 5 | 15 | 33.33% | 23 | 29 | 79.31% | 6 | 14 | 20 | 8 | 15 | 7 | 2 | 0 | 52 | 46 |
| KB Peja | 125 | 14 | 23 | 60.87% | 7 | 20 | 35% | 7 | 10 | 70% | 5 | 17 | 22 | 7 | 17 | 9 | 6 | 0 | 56 | 57 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kumanovo 2009 | 74 | 9 | 15 | 60% | 2 | 7 | 28.57% | 4 | 5 | 80% | 5 | 10 | 15 | 5 | 4 | 4 | 0 | 1 | 28 | 33 |
| KB Peja | 75 | 6 | 13 | 46.15% | 2 | 9 | 22.22% | 2 | 6 | 33.33% | 6 | 11 | 17 | 3 | 12 | 4 | 0 | 0 | 20 | 18 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














