| 2017/2018 | Balkan League Regular season | Round 14 | |||||||||||||||||||||||||||||||
| SK Tirana | 20 - 0 | KK Ibar Rozaje | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 13 Mar 18 | Feti Borova, Tirana | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Gerti Shima | 35 | 6/11 | 0/2 | 4/6 | 4 | 6 | 10 | 11 | 2 | 3 | 1 | 0 | 16 | 26 | 
| 14 | Endrit Hysenagolli | 33 | 11/17 | 0/0 | 4/5 | 7 | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 26 | 35 | 
| 30 | Charles Strowbridge | 30 | 3/5 | 2/4 | 3/4 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 0 | 15 | 15 | 
| 7 | Vladimir Brckov | 27 | 3/6 | 3/3 | 0/0 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 0 | 15 | 19 | 
| 6 | Jalil Abdul-Bassit | 8 | 1/1 | 0/2 | 1/1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Genti Lasku | 18 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 
| 5 | Red Vogli | 13 | 1/1 | 1/5 | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 
| 4 | Klein Strazimiri | 12 | 1/2 | 0/0 | 0/0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 7 | 
| 10 | Erkand Karaj | 10 | 1/1 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 
| 23 | Erin Hasani | 7 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 12 | Abdel Gjyzeli | 5 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 13 | Giseld Ndreca | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Total | 200 | 28/46 | 9/22 | 12/16 | 13 | 32 | 45 | 25 | 13 | 13 | 6 | 0 | 95 | 123 | |
| 60.87% | 40.91% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Maurice Jeffers | 36 | 5/16 | 0/0 | 2/4 | 3 | 14 | 17 | 2 | 2 | 2 | 0 | 0 | 12 | 16 | 
| 11 | Armin Kalic | 34 | 4/5 | 2/7 | 0/0 | 2 | 2 | 4 | 6 | 0 | 5 | 1 | 0 | 14 | 14 | 
| 5 | Nedim Felec | 33 | 0/2 | 4/8 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 9 | 
| 10 | Admir Nurkovic | 19 | 0/2 | 0/4 | 1/2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | -3 | 
| 4 | Danilo Draskovic | 9 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Eldin Kalic | 28 | 5/7 | 2/6 | 0/0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 14 | 
| 15 | Eldin Huremovic | 17 | 2/5 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 6 | 
| 3 | Haris Hadzibegovic | 8 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 
| 0 | Filip Veskovic | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Total | 187 | 17/39 | 8/28 | 5/8 | 11 | 20 | 31 | 15 | 13 | 11 | 5 | 0 | 63 | 58 | |
| 43.59% | 28.57% | 62.5% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| SK Tirana | 133 | 24 | 40 | 60% | 5 | 11 | 45.45% | 12 | 16 | 75% | 12 | 23 | 35 | 19 | 5 | 9 | 4 | 0 | 75 | 98 | 
| KK Ibar Rozaje | 131 | 10 | 27 | 37.04% | 6 | 21 | 28.57% | 5 | 8 | 62.5% | 5 | 17 | 22 | 13 | 6 | 9 | 3 | 0 | 43 | 37 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| SK Tirana | 67 | 4 | 6 | 66.67% | 4 | 11 | 36.36% | 0 | 0 | 0% | 1 | 9 | 10 | 6 | 8 | 4 | 2 | 0 | 20 | 25 | 
| KK Ibar Rozaje | 56 | 7 | 12 | 58.33% | 2 | 7 | 28.57% | 0 | 0 | 0% | 6 | 3 | 9 | 2 | 7 | 2 | 2 | 0 | 20 | 21 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








