| 2009/2010 | Eurohold Balkan League|Group B | Round 1 | |||||||||||||||||||||||||||||||
| CSA Steaua Turabo | 75 - 83 | KK Mornar | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 14 Oct 09 | Sala Mihai Viteazul, Bucharest | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Ronald Timus | 36 | 6/10 | 1/4 | 4/12 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 19 | 3 | 
| 32 | Dragoslav Papic | 33 | 4/7 | 1/6 | 1/2 | 2 | 5 | 7 | 4 | 4 | 1 | 3 | 0 | 12 | 16 | 
| 4 | Adrian Voinescu | 27 | 0/1 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 4 | 
| 8 | Milos Mladenovic | 23 | 3/4 | 1/4 | 5/5 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 14 | 13 | 
| 31 | Virgil Stanescu | 21 | 8/13 | 0/0 | 3/4 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 0 | 19 | 23 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 44 | Adrian Gutoaia | 21 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 
| 21 | Dorde Pantelic | 15 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 7 | 
| 33 | Daniel Popescu | 11 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 
| 10 | Andrei Badila | 9 | 0/0 | 0/0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 
| 6 | Cezar Stanescu | 4 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 12 | Marian Minea | DNP | |||||||||||||
| Total | 200 | 23/39 | 4/19 | 17/31 | 8 | 22 | 30 | 10 | 28 | 11 | 9 | 3 | 75 | 71 | |
| 58.97% | 21.05% | 54.84% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Milos Djurisic | 38 | 5/7 | 3/7 | 9/10 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 28 | 25 | 
| 10 | Chad Barnes | 28 | 0/0 | 3/6 | 2/2 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 11 | 17 | 
| 8 | Radoje Vujosevic | 26 | 2/3 | 0/0 | 5/5 | 2 | 8 | 10 | 2 | 2 | 1 | 1 | 0 | 9 | 20 | 
| 15 | Anthony Brown | 21 | 0/2 | 1/2 | 4/4 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 7 | 2 | 
| 7 | Nemanja Radovic | 19 | 1/2 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Filip Samojlovic | 18 | 4/4 | 1/6 | 2/2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | 11 | 
| 0 | Radovan Pesic | 14 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 
| 11 | Igor Bijelic | 11 | 0/0 | 0/1 | 4/4 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 
| 7 | Vladimir Mihailovic | 10 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | -1 | 
| 0 | Mihailo Sekulovic | 9 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 
| 4 | Miroslav Damjanovic | 6 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 
| Total | 200 | 15/24 | 8/25 | 29/31 | 3 | 27 | 30 | 8 | 27 | 18 | 6 | 0 | 83 | 81 | |
| 62.5% | 32% | 93.55% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| CSA Steaua Turabo | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Mornar | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| CSA Steaua Turabo | 200 | 23 | 39 | 58.97% | 4 | 19 | 21.05% | 17 | 31 | 54.84% | 8 | 22 | 30 | 10 | 28 | 11 | 9 | 3 | 75 | 71 | 
| KK Mornar | 200 | 15 | 24 | 62.5% | 8 | 25 | 32% | 29 | 31 | 93.55% | 3 | 27 | 30 | 8 | 27 | 18 | 6 | 0 | 83 | 81 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











