| 2009/2010 | Eurohold Balkan League|Group B | Round 4 | |||||||||||||||||||||||||||||||
| MKK Feni Industries | 93 - 79 | Spartak Pleven | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 2 Dec 09 | Jasmin, Kavadarci | Attendance: 2000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | James J. Life | 26 | 2/7 | 0/3 | 0/1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | -2 | 
| 14 | Dusan Knezevic | 23 | 6/8 | 0/0 | 3/4 | 1 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 15 | 24 | 
| 13 | Bosko Jovovic | 22 | 1/3 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 
| 12 | Marjan Gjurov | 17 | 3/5 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 
| 15 | Goran Samardziev | 16 | 1/2 | 2/4 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 9 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Eftim Bogojev | 30 | 6/8 | 1/1 | 3/5 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 18 | 18 | 
| 10 | Vladimir Popovic | 28 | 1/1 | 6/10 | 1/2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 21 | 22 | 
| 10 | Bojan Trajkovski | 18 | 0/1 | 1/4 | 2/2 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 5 | 6 | 
| 0 | Slobodan Mihajlovski | 16 | 5/5 | 0/0 | 2/2 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 12 | 17 | 
| 0 | Sergey Tsvetkov | 4 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 6 | Vlatko Nedelkov | DNP | |||||||||||||
| 7 | Vladimir Brckov | DNP | |||||||||||||
| Total | 200 | 26/41 | 10/24 | 11/16 | 5 | 26 | 31 | 21 | 23 | 11 | 3 | 0 | 93 | 103 | |
| 63.41% | 41.67% | 68.75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Rob Preston | 34 | 2/6 | 2/7 | 5/6 | 4 | 5 | 9 | 2 | 2 | 2 | 1 | 1 | 15 | 16 | 
| 14 | Hrisimir Dimitrov | 31 | 5/10 | 0/1 | 3/4 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 13 | 11 | 
| 11 | Alexander Dyakovski | 27 | 2/2 | 4/7 | 2/2 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 18 | 15 | 
| 33 | Joseph Kennerly III | 21 | 6/10 | 0/0 | 0/1 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 12 | 11 | 
| 23 | Nikola Traykov | 17 | 0/0 | 0/2 | 2/4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Iliya Stankov | 24 | 0/3 | 1/7 | 2/2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | -3 | 
| 15 | Todor Todorov | 21 | 2/6 | 0/1 | 1/1 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 0 | 5 | 9 | 
| 12 | Cvetoslav Ostrev | 13 | 3/3 | 0/0 | 1/1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 
| 10 | Veselin Georgiev | 12 | 0/0 | 0/2 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| 5 | Rosen Sofroniev | DNP | |||||||||||||
| 6 | Hristo Angelov | DNP | |||||||||||||
| 13 | Vladimir Marinov | DNP | |||||||||||||
| Total | 200 | 20/40 | 7/27 | 18/23 | 12 | 21 | 33 | 6 | 21 | 11 | 4 | 1 | 79 | 67 | |
| 50% | 25.93% | 78.26% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| MKK Feni Industries | 104 | 13 | 25 | 52% | 2 | 9 | 22.22% | 3 | 5 | 60% | 3 | 13 | 16 | 12 | 14 | 4 | 0 | 0 | 35 | 38 | 
| Spartak Pleven | 130 | 15 | 28 | 53.57% | 6 | 17 | 35.29% | 12 | 17 | 70.59% | 8 | 14 | 22 | 5 | 12 | 10 | 2 | 1 | 60 | 51 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| MKK Feni Industries | 96 | 13 | 16 | 81.25% | 8 | 15 | 53.33% | 8 | 11 | 72.73% | 2 | 13 | 15 | 9 | 9 | 7 | 3 | 0 | 58 | 65 | 
| Spartak Pleven | 70 | 5 | 12 | 41.67% | 1 | 10 | 10% | 6 | 6 | 100% | 4 | 7 | 11 | 1 | 9 | 1 | 2 | 0 | 19 | 16 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








