| 2009/2010 | Eurohold Balkan League|Group B | Round 4 | |||||||||||||||||||||||||||||||
| CSA Steaua Turabo | 69 - 75 | BC Levski 2014 | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 1 Dec 09 | Sala Mihai Viteazul, Bucharest | Attendance: 100 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Monty Mack | 37 | 6/9 | 3/9 | 0/0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 21 | 16 | 
| 32 | Dragoslav Papic | 35 | 1/3 | 3/7 | 2/2 | 2 | 9 | 11 | 2 | 1 | 5 | 1 | 0 | 13 | 16 | 
| 4 | Adrian Voinescu | 33 | 2/6 | 0/5 | 0/0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | -1 | 
| 21 | Dorde Pantelic | 32 | 1/4 | 1/1 | 1/1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 6 | 10 | 
| 12 | Marian Minea | 16 | 0/0 | 0/1 | 3/4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 44 | Adrian Gutoaia | 13 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 
| 33 | Daniel Popescu | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 9 | Bogdan Stancut | DNP | |||||||||||||
| 10 | Andrei Badila | DNP | |||||||||||||
| 14 | Ionut Slabu | DNP | |||||||||||||
| 19 | Iulian Orbeanu | DNP | |||||||||||||
| Total | 200 | 15/29 | 9/30 | 12/15 | 7 | 24 | 31 | 11 | 21 | 11 | 7 | 2 | 69 | 71 | |
| 51.72% | 30% | 80% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Donald Cole | 38 | 3/12 | 4/10 | 2/3 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 1 | 20 | 17 | 
| 5 | Bobby Frasor | 37 | 1/6 | 2/5 | 2/2 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 10 | 15 | 
| 6 | Aaron Harper | 33 | 2/6 | 2/7 | 6/8 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 0 | 16 | 2 | 
| 31 | Boyko Mladenov | 17 | 1/3 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 
| 10 | Stefan Georgiev | 22 | 3/7 | 0/0 | 4/4 | 7 | 5 | 12 | 2 | 2 | 2 | 0 | 0 | 10 | 18 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Asen Velikov | 22 | 1/1 | 1/4 | 0/1 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 5 | 9 | 
| 42 | Zlatin Georgiev | 21 | 3/3 | 1/1 | 2/3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 
| 11 | Pavel Ivanov | 8 | 0/0 | 0/1 | 1/2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 0 | Vasil Aleksandrov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Stanislav Slaveykov | DNP | |||||||||||||
| Total | 200 | 14/38 | 10/28 | 17/23 | 16 | 28 | 44 | 10 | 16 | 11 | 8 | 2 | 75 | 80 | |
| 36.84% | 35.71% | 73.91% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| CSA Steaua Turabo | 165 | 15 | 29 | 51.72% | 8 | 27 | 29.63% | 9 | 11 | 81.82% | 7 | 21 | 28 | 8 | 16 | 10 | 5 | 2 | 63 | 61 | 
| BC Levski 2014 | 125 | 7 | 27 | 25.93% | 8 | 22 | 36.36% | 10 | 13 | 76.92% | 6 | 16 | 22 | 7 | 9 | 9 | 5 | 1 | 48 | 37 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| CSA Steaua Turabo | 35 | 0 | 0 | 0% | 1 | 3 | 33.33% | 3 | 4 | 75% | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 0 | 6 | 10 | 
| BC Levski 2014 | 75 | 7 | 11 | 63.64% | 2 | 6 | 33.33% | 7 | 10 | 70% | 10 | 12 | 22 | 3 | 7 | 2 | 3 | 1 | 27 | 43 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








