2020/2021 | Balkan League, Group A | Round 3 | |||||||||||||||||||||||||||||||
Hapoel SP Tel Aviv B.C. |
90 - 94 |
Hapoel B-Cure Laser Haifa |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
22 Oct 20 | Drive in Arena / Shlomo Arena, Tel Aviv | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
30 | Reggie Upshaw | 34 | 4/7 | 3/10 | 1/2 | 4 | 8 | 12 | 0 | 3 | 2 | 2 | 3 | 18 | 22 |
4 | Walter Lemon | 31 | 7/9 | 0/3 | 2/3 | 1 | 1 | 2 | 9 | 2 | 3 | 4 | 0 | 16 | 22 |
10 | Bar Timor | 29 | 3/8 | 2/2 | 4/4 | 0 | 1 | 1 | 7 | 3 | 4 | 1 | 0 | 16 | 16 |
33 | Jon Diebler | 25 | 1/2 | 2/7 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 7 |
42 | Talib Zanna | 22 | 6/8 | 0/0 | 5/5 | 4 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 17 | 19 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Joaquin Szuchman | 19 | 1/2 | 1/1 | 1/2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 6 | 7 |
8 | Daniel Koperberg | 16 | 1/1 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
9 | Jonathan Mor | 12 | 2/4 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 |
18 | Raz Adam | 12 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
44 | Lotan Amsalem | DNP | |||||||||||||
Total | 200 | 25/41 | 9/29 | 13/16 | 11 | 21 | 32 | 20 | 26 | 14 | 9 | 3 | 90 | 101 | |
60.98% | 31.03% | 81.25% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
2 | Keenan Evans | 32 | 3/6 | 2/5 | 6/8 | 0 | 3 | 3 | 7 | 1 | 5 | 0 | 0 | 18 | 15 |
8 | Amit Simhon | 29 | 2/2 | 3/7 | 1/2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 14 | 11 |
1 | Jason Siggers | 26 | 4/11 | 1/2 | 4/4 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 15 | 17 |
5 | Rakeem Buckles | 26 | 1/2 | 0/3 | 6/6 | 3 | 3 | 6 | 1 | 4 | 2 | 1 | 0 | 8 | 10 |
10 | Lennard Freeman | 19 | 5/6 | 0/0 | 3/4 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
6 | Ziv Ben-Zvi | 23 | 0/1 | 0/3 | 0/0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
4 | Karam Mashour | 21 | 4/6 | 0/1 | 2/4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 12 |
18 | Igor Nesterenko | 18 | 8/9 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 16 | 18 |
12 | Ofek Avital | 5 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | Gur Lavy | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eyal Wandel | DNP | |||||||||||||
21 | Lahav Hulin | DNP | |||||||||||||
Total | 200 | 27/43 | 6/22 | 22/28 | 11 | 21 | 32 | 22 | 18 | 13 | 7 | 0 | 94 | 104 | |
62.79% | 27.27% | 78.57% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel SP Tel Aviv B.C. | 141 | 21 | 34 | 61.76% | 7 | 22 | 31.82% | 12 | 14 | 85.71% | 10 | 15 | 25 | 18 | 13 | 12 | 7 | 3 | 75 | 86 |
Hapoel B-Cure Laser Haifa | 132 | 15 | 27 | 55.56% | 6 | 17 | 35.29% | 20 | 24 | 83.33% | 8 | 15 | 23 | 13 | 12 | 10 | 4 | 0 | 68 | 71 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel SP Tel Aviv B.C. | 59 | 4 | 7 | 57.14% | 2 | 7 | 28.57% | 1 | 2 | 50% | 1 | 6 | 7 | 2 | 13 | 2 | 2 | 0 | 15 | 15 |
Hapoel B-Cure Laser Haifa | 68 | 12 | 16 | 75% | 0 | 5 | 0% | 2 | 4 | 50% | 3 | 6 | 9 | 9 | 6 | 3 | 3 | 0 | 26 | 33 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |