| 2009/2010 | Eurohold Balkan League|Group B | Round 6 | |||||||||||||||||||||||||||||||
| OKK Beograd | 77 - 58 | Spartak Pleven | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 13 Jan 10 | Hala Pionir, Belgrade | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Nikola Korac | 28 | 2/2 | 2/6 | 0/0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 10 | 10 | 
| 4 | Dragan Mitrovic | 25 | 6/6 | 2/6 | 0/2 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 18 | 22 | 
| 6 | Dragan Kruscic | 25 | 3/5 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| 13 | Aleksandar Djurica | 19 | 0/1 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 
| 15 | Milos Suzic | 17 | 3/4 | 0/0 | 0/1 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 6 | 11 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Aleksandar Vasic | 20 | 2/6 | 0/1 | 2/2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 
| 15 | Nikola Lepojevic | 20 | 2/2 | 4/8 | 2/2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 18 | 17 | 
| 11 | Branko Andzic | 19 | 1/2 | 0/1 | 3/4 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 5 | 10 | 
| 16 | Slobodan Dundjerski | 19 | 2/3 | 0/0 | 4/4 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 8 | 10 | 
| 7 | Dejan Knezevic | 3 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 7 | Stanoje Knezevic | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 8 | Milos Dimitrijevic | 2 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 0 | Aleksandar Micovic | DNP | |||||||||||||
| 9 | Milos Milovanovic | DNP | |||||||||||||
| 12 | Sasa Mijajlovic | DNP | |||||||||||||
| Total | 200 | 21/31 | 8/25 | 11/17 | 11 | 27 | 38 | 18 | 20 | 15 | 10 | 0 | 77 | 95 | |
| 67.74% | 32% | 64.71% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Hrisimir Dimitrov | 31 | 4/7 | 0/2 | 2/4 | 4 | 3 | 7 | 2 | 2 | 4 | 1 | 0 | 10 | 9 | 
| 11 | Alexander Dyakovski | 29 | 0/3 | 4/7 | 0/0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 12 | 7 | 
| 9 | Iliya Stankov | 24 | 1/6 | 1/5 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 
| 33 | Joseph Kennerly III | 23 | 5/10 | 0/0 | 1/3 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 11 | 10 | 
| 12 | Cvetoslav Ostrev | 19 | 0/1 | 0/2 | 3/4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Vladimir Marinov | 25 | 0/1 | 0/0 | 3/6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | -3 | 
| 15 | Todor Todorov | 25 | 3/7 | 0/3 | 1/3 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 7 | 1 | 
| 10 | Veselin Georgiev | 14 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 7 | 
| 6 | Hristo Angelov | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Petar Hristov | 5 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Total | 200 | 14/37 | 6/21 | 12/22 | 8 | 18 | 26 | 8 | 18 | 14 | 8 | 0 | 58 | 38 | |
| 37.84% | 28.57% | 54.55% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| OKK Beograd | 114 | 14 | 18 | 77.78% | 4 | 15 | 26.67% | 0 | 5 | 0% | 5 | 12 | 17 | 8 | 10 | 4 | 6 | 0 | 40 | 47 | 
| Spartak Pleven | 126 | 10 | 27 | 37.04% | 5 | 16 | 31.25% | 8 | 13 | 61.54% | 5 | 12 | 17 | 6 | 11 | 8 | 5 | 0 | 43 | 30 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| OKK Beograd | 86 | 7 | 13 | 53.85% | 4 | 10 | 40% | 11 | 12 | 91.67% | 6 | 15 | 21 | 10 | 10 | 11 | 4 | 0 | 37 | 48 | 
| Spartak Pleven | 74 | 4 | 10 | 40% | 1 | 5 | 20% | 4 | 9 | 44.44% | 3 | 6 | 9 | 2 | 7 | 6 | 3 | 0 | 15 | 8 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











