2020/2021 | Balkan League, Group B | Round 4 | |||||||||||||||||||||||||||||||
Maccabi Next Urban Haifa |
82 - 86 |
Hapoel Gilboa Galil B.C. |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
13 Jan 21 | Romema Arena, Haifa | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
20 | Michael Cobbins | 29 | 7/11 | 0/0 | 6/9 | 1 | 9 | 10 | 2 | 3 | 2 | 1 | 2 | 20 | 26 |
9 | Roman Sorkin | 27 | 5/7 | 1/3 | 1/1 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 14 | 18 |
15 | Donta Smith | 23 | 3/6 | 2/3 | 0/0 | 0 | 2 | 2 | 3 | 3 | 5 | 2 | 0 | 12 | 10 |
17 | Naor Sharon | 21 | 1/4 | 0/2 | 0/0 | 0 | 2 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 8 |
2 | Rigoberto Mendoza | 35 | 3/7 | 2/4 | 2/2 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 14 | 16 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
24 | Taylor Braun | 27 | 3/4 | 0/2 | 5/6 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 11 | 14 |
5 | Michael Brisker | 24 | 0/3 | 0/2 | 2/2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 |
23 | Alexey Chubrevich | 14 | 2/3 | 0/0 | 3/6 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 8 |
12 | Shaked Biala | DNP | |||||||||||||
18 | Ilay Chen | DNP | |||||||||||||
28 | Danel Kozahinof | DNP | |||||||||||||
Total | 200 | 24/45 | 5/16 | 19/26 | 6 | 26 | 32 | 28 | 20 | 15 | 9 | 3 | 82 | 100 | |
53.33% | 31.25% | 73.08% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
20 | Jehyve Floyd | 23 | 2/3 | 0/0 | 3/3 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 7 | 16 |
32 | Joseph Thomasson | 21 | 3/7 | 1/1 | 0/0 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 9 | 7 |
21 | Nethanel Artzi | 19 | 1/1 | 3/5 | 1/1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 14 |
99 | Yiftah Ziv | 17 | 4/4 | 0/0 | 3/3 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 11 | 13 |
15 | Kerry Blackshear Jr. | 13 | 3/8 | 0/0 | 3/4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 5 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Yotam Hanochi | 24 | 3/7 | 2/3 | 1/1 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 13 | 14 |
11 | Isaiah Cousins | 19 | 2/5 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
6 | Gil Beni | 18 | 1/3 | 0/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | -4 |
33 | Amit Gershon | 18 | 0/2 | 3/4 | 1/1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 8 |
23 | Bnaya Sror | 17 | 3/5 | 0/0 | 0/3 | 1 | 6 | 7 | 1 | 4 | 3 | 0 | 0 | 6 | 6 |
13 | Hen Halfon | 11 | 0/1 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
5 | Koren Zorno | DNP | |||||||||||||
Total | 200 | 22/46 | 10/21 | 12/16 | 8 | 22 | 30 | 17 | 22 | 17 | 7 | 1 | 86 | 85 | |
47.83% | 47.62% | 75% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Maccabi Next Urban Haifa | 100 | 16 | 28 | 57.14% | 3 | 8 | 37.5% | 7 | 10 | 70% | 3 | 16 | 19 | 18 | 10 | 10 | 4 | 3 | 48 | 62 |
Hapoel Gilboa Galil B.C. | 93 | 13 | 23 | 56.52% | 4 | 6 | 66.67% | 10 | 11 | 90.91% | 5 | 8 | 13 | 11 | 7 | 10 | 5 | 1 | 48 | 55 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
Hapoel Gilboa Galil B.C. | 0% | 0% | 0% | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |