| 2009/2010 | Eurohold Balkan League|Group B | Round 6 | |||||||||||||||||||||||||||||||
| KK Mornar | 66 - 59 | CSA Steaua Turabo | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 13 Jan 10 | Topolica, Bar | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Milos Djurisic | 32 | 2/5 | 2/4 | 1/2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 11 | 13 | 
| 15 | Anthony Brown | 24 | 3/7 | 0/3 | 0/2 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 
| 4 | Miroslav Damjanovic | 22 | 3/3 | 0/3 | 4/4 | 2 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 10 | 11 | 
| 33 | Nikola Ljujic | 20 | 3/5 | 0/2 | 2/4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 8 | 13 | 
| 7 | Nemanja Radovic | 18 | 3/7 | 1/3 | 0/0 | 3 | 6 | 9 | 0 | 5 | 1 | 1 | 0 | 9 | 12 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Alen Djeljosevic | 17 | 1/3 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 
| 13 | Vasilije Seferovic | 17 | 0/1 | 0/3 | 1/4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | -4 | 
| 12 | Djordje Gagic | 14 | 3/7 | 0/0 | 3/6 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 0 | 9 | 9 | 
| 7 | Vladimir Mihailovic | 13 | 0/4 | 0/0 | 0/2 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | -1 | 
| 0 | Radovan Pesic | 11 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -1 | 
| 6 | Filip Samojlovic | 7 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 
| 8 | Radoje Vujosevic | 5 | 1/2 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Total | 200 | 20/45 | 5/24 | 11/26 | 14 | 27 | 41 | 13 | 22 | 16 | 13 | 1 | 66 | 59 | |
| 44.44% | 20.83% | 42.31% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Anthony Myles | 36 | 4/14 | 0/5 | 3/4 | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 0 | 11 | 5 | 
| 5 | Ronald Timus | 35 | 6/11 | 0/1 | 6/8 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 18 | 21 | 
| 7 | Monty Mack | 35 | 3/6 | 1/5 | 1/2 | 1 | 2 | 3 | 2 | 1 | 7 | 3 | 0 | 10 | 3 | 
| 32 | Dragoslav Papic | 32 | 2/4 | 1/4 | 4/6 | 0 | 7 | 7 | 1 | 5 | 6 | 0 | 0 | 11 | 6 | 
| 4 | Adrian Voinescu | 16 | 1/1 | 0/0 | 0/0 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Daniel Popescu | 13 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 44 | Adrian Gutoaia | 12 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | -1 | 
| 19 | Iulian Orbeanu | 1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 9 | Bogdan Stancut | DNP | |||||||||||||
| 10 | Andrei Badila | DNP | |||||||||||||
| 13 | Ciprian Mihai | DNP | |||||||||||||
| Total | 200 | 17/44 | 2/16 | 19/26 | 12 | 34 | 46 | 8 | 22 | 23 | 10 | 2 | 59 | 54 | |
| 38.64% | 12.5% | 73.08% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Mornar | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| CSA Steaua Turabo | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Mornar | 200 | 20 | 45 | 44.44% | 5 | 24 | 20.83% | 11 | 26 | 42.31% | 14 | 27 | 41 | 13 | 22 | 16 | 13 | 1 | 66 | 59 | 
| CSA Steaua Turabo | 200 | 17 | 44 | 38.64% | 2 | 16 | 12.5% | 19 | 26 | 73.08% | 12 | 34 | 46 | 8 | 22 | 23 | 10 | 2 | 59 | 54 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








