| 2009/2010 | Eurohold Balkan League|Group B | Round 8 | |||||||||||||||||||||||||||||||
| BC Levski 2014 | 113 - 82 | Spartak Pleven | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 10 Feb 10 | Universiada, Sofia | Attendance: 750 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Asen Velikov | 35 | 8/8 | 1/2 | 2/2 | 1 | 7 | 8 | 4 | 3 | 3 | 6 | 0 | 21 | 35 | 
| 5 | Bobby Frasor | 29 | 6/7 | 1/2 | 2/2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 17 | 22 | 
| 10 | Stefan Georgiev | 27 | 8/10 | 0/0 | 1/1 | 0 | 9 | 9 | 2 | 5 | 2 | 2 | 0 | 17 | 26 | 
| 9 | Donald Cole | 21 | 5/8 | 0/1 | 5/6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 
| 24 | Stanislav Slaveykov | 9 | 0/2 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Aaron Harper | 25 | 4/5 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 11 | 10 | 
| 9 | Gjorgji Cekovski | 25 | 7/8 | 1/3 | 0/1 | 1 | 6 | 7 | 2 | 5 | 2 | 0 | 0 | 17 | 20 | 
| 42 | Zlatin Georgiev | 19 | 0/1 | 1/1 | 2/2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 5 | 6 | 
| 31 | Boyko Mladenov | 7 | 1/1 | 0/0 | 2/4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 
| 11 | Pavel Ivanov | 3 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| 0 | Vasil Aleksandrov | DNP | |||||||||||||
| Total | 200 | 39/50 | 6/15 | 17/22 | 6 | 29 | 35 | 17 | 26 | 14 | 13 | 1 | 113 | 140 | |
| 78% | 40% | 77.27% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Iliya Stankov | 39 | 0/0 | 2/5 | 2/2 | 0 | 3 | 3 | 5 | 2 | 3 | 1 | 0 | 8 | 11 | 
| 15 | Todor Todorov | 34 | 5/10 | 0/2 | 3/5 | 2 | 5 | 7 | 1 | 5 | 1 | 3 | 0 | 13 | 14 | 
| 33 | Joseph Kennerly III | 33 | 8/13 | 0/0 | 6/6 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 1 | 22 | 26 | 
| 5 | Rosen Sofroniev | 31 | 1/3 | 3/7 | 2/2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 11 | 
| 13 | Vladimir Marinov | 17 | 2/2 | 0/0 | 2/3 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 6 | -1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Alexander Dyakovski | 16 | 0/1 | 1/3 | 8/8 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11 | 12 | 
| 10 | Veselin Georgiev | 14 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Cvetoslav Ostrev | 9 | 0/1 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 
| 23 | Nikola Traykov | 7 | 2/3 | 0/2 | 1/1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 5 | 
| 6 | Hristo Angelov | DNP | |||||||||||||
| 21 | Petar Hristov | DNP | |||||||||||||
| Total | 200 | 18/33 | 7/22 | 25/29 | 3 | 17 | 20 | 16 | 21 | 15 | 10 | 1 | 82 | 80 | |
| 54.55% | 31.82% | 86.21% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 121 | 27 | 35 | 77.14% | 3 | 8 | 37.5% | 11 | 13 | 84.62% | 3 | 20 | 23 | 10 | 14 | 6 | 11 | 1 | 74 | 98 | 
| Spartak Pleven | 154 | 16 | 28 | 57.14% | 5 | 14 | 35.71% | 15 | 18 | 83.33% | 2 | 15 | 17 | 11 | 15 | 13 | 7 | 1 | 62 | 61 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 79 | 12 | 15 | 80% | 3 | 7 | 42.86% | 6 | 9 | 66.67% | 3 | 9 | 12 | 7 | 12 | 8 | 2 | 0 | 39 | 42 | 
| Spartak Pleven | 46 | 2 | 5 | 40% | 2 | 8 | 25% | 10 | 11 | 90.91% | 1 | 2 | 3 | 5 | 6 | 2 | 3 | 0 | 20 | 19 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








