| 2009/2010 | Eurohold Balkan League|Group B | Round 8 | |||||||||||||||||||||||||||||||
| MKK Feni Industries | 93 - 73 | CSA Steaua Turabo | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 2 Mar 10 | Jasmin, Kavadarci | Attendance: 1500 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | James J. Life | 26 | 4/5 | 2/8 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 16 | 15 | 
| 13 | Bosko Jovovic | 26 | 5/7 | 0/1 | 2/3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 12 | 
| 6 | Darko Sokolov | 24 | 1/2 | 3/7 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 11 | 14 | 
| 4 | Eftim Bogojev | 23 | 0/0 | 0/1 | 1/4 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | -1 | 
| 14 | Dusan Knezevic | 21 | 7/10 | 0/0 | 0/1 | 1 | 8 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 18 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Goran Samardziev | 20 | 0/0 | 4/4 | 0/0 | 1 | 1 | 2 | 7 | 2 | 2 | 1 | 0 | 12 | 20 | 
| 0 | Slobodan Mihajlovski | 19 | 2/2 | 0/0 | 5/6 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 
| 10 | Vladimir Popovic | 16 | 0/0 | 1/4 | 0/0 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 8 | 
| 10 | Bojan Trajkovski | 14 | 2/3 | 3/4 | 0/0 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 13 | 12 | 
| 7 | Vladimir Brckov | 8 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 
| 0 | Sergey Tsvetkov | 3 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Vlatko Nedelkov | DNP | |||||||||||||
| Total | 200 | 21/30 | 13/30 | 12/18 | 5 | 29 | 34 | 22 | 17 | 14 | 8 | 1 | 93 | 112 | |
| 70% | 43.33% | 66.67% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Anthony Myles | 30 | 8/17 | 1/2 | 1/2 | 4 | 2 | 6 | 0 | 3 | 4 | 0 | 1 | 20 | 12 | 
| 5 | Ronald Timus | 29 | 4/10 | 1/4 | 1/3 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 0 | 12 | 9 | 
| 4 | Adrian Voinescu | 23 | 0/2 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 
| 7 | Monty Mack | 23 | 1/3 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 5 | 
| 32 | Dragoslav Papic | 22 | 5/7 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 13 | 14 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Daniel Popescu | 16 | 2/3 | 0/1 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 7 | 
| 19 | Iulian Orbeanu | 13 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 
| 44 | Adrian Gutoaia | 10 | 2/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 
| 10 | Andrei Badila | 7 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 13 | Ciprian Mihai | DNP | |||||||||||||
| Total | 200 | 26/56 | 5/19 | 6/14 | 14 | 21 | 35 | 9 | 18 | 15 | 10 | 1 | 73 | 61 | |
| 46.43% | 26.32% | 42.86% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| MKK Feni Industries | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| CSA Steaua Turabo | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| MKK Feni Industries | 200 | 21 | 30 | 70% | 13 | 30 | 43.33% | 12 | 18 | 66.67% | 5 | 29 | 34 | 22 | 17 | 14 | 8 | 1 | 93 | 112 | 
| CSA Steaua Turabo | 200 | 26 | 56 | 46.43% | 5 | 19 | 26.32% | 6 | 14 | 42.86% | 14 | 21 | 35 | 9 | 18 | 15 | 10 | 1 | 73 | 61 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








