| 2009/2010 | Eurohold Balkan League|Group B | Round 9 | |||||||||||||||||||||||||||||||
| CSA Steaua Turabo | 92 - 76 | OKK Beograd | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 16 Feb 10 | Sala Mihai Viteazul, Bucharest | Attendance: 150 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Alan Wiggins Jr. | 32 | 2/5 | 2/3 | 4/7 | 0 | 8 | 8 | 0 | 3 | 2 | 0 | 3 | 14 | 16 | 
| 32 | Dragoslav Papic | 30 | 3/4 | 3/8 | 6/6 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 21 | 22 | 
| 44 | Adrian Gutoaia | 30 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 5 | 7 | 
| 7 | Monty Mack | 26 | 3/5 | 4/8 | 2/2 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 20 | 20 | 
| 4 | Adrian Voinescu | 21 | 3/3 | 1/2 | 1/2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 15 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Daniel Popescu | 21 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 
| 19 | Iulian Orbeanu | 18 | 1/3 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 6 | 
| 10 | Andrei Badila | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 8 | Anthony Myles | DNP | |||||||||||||
| 13 | Ciprian Mihai | DNP | |||||||||||||
| Total | 200 | 18/29 | 13/27 | 17/21 | 6 | 23 | 29 | 19 | 21 | 13 | 6 | 4 | 92 | 108 | |
| 62.07% | 48.15% | 80.95% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Dragan Mitrovic | 39 | 2/4 | 3/6 | 3/3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 16 | 14 | 
| 6 | Dragan Kruscic | 39 | 5/11 | 2/3 | 3/5 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 19 | 13 | 
| 1 | Nikola Korac | 35 | 3/4 | 3/6 | 1/2 | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 16 | 15 | 
| 7 | Dejan Knezevic | 16 | 1/1 | 0/0 | 3/5 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 4 | 
| 7 | Stanoje Knezevic | 15 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Branko Andzic | 14 | 0/2 | 0/5 | 3/4 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | -1 | 
| 13 | Aleksandar Djurica | 14 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 
| 0 | Nenad Sulovic | 13 | 5/8 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 10 | 10 | 
| 12 | Sasa Mijajlovic | 13 | 2/5 | 0/0 | 1/1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 
| 8 | Milos Dimitrijevic | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Milos Milovanovic | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 19/37 | 8/23 | 14/20 | 9 | 16 | 25 | 8 | 20 | 15 | 7 | 1 | 76 | 63 | |
| 51.35% | 34.78% | 70% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| CSA Steaua Turabo | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| OKK Beograd | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| CSA Steaua Turabo | 200 | 18 | 29 | 62.07% | 13 | 27 | 48.15% | 17 | 21 | 80.95% | 6 | 23 | 29 | 19 | 21 | 13 | 6 | 4 | 92 | 108 | 
| OKK Beograd | 200 | 19 | 37 | 51.35% | 8 | 23 | 34.78% | 14 | 20 | 70% | 9 | 16 | 25 | 8 | 20 | 15 | 7 | 1 | 76 | 63 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








