| 2010/2011 | EUROHOLD Balkan League 2010/2011 Group B | Round 1 | |||||||||||||||||||||||||||||||
| BC Mures | 89 - 90 | BC Rilski Sportist | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 13 Oct 10 | City Arena, Mures | Attendance: 2000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jason Forte | 37 | 5/7 | 0/5 | 4/4 | 3 | 6 | 9 | 7 | 0 | 2 | 3 | 0 | 14 | 24 | 
| 7 | Aleksandar Mladenovic | 34 | 13/18 | 0/1 | 5/5 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 31 | 35 | 
| 22 | JuJuan Cooley | 32 | 4/7 | 0/4 | 6/6 | 2 | 0 | 2 | 5 | 2 | 0 | 6 | 0 | 14 | 20 | 
| 9 | Gytis Sirutavicius | 24 | 0/0 | 1/6 | 6/6 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 9 | 11 | 
| 5 | Liviu Dumitru | 19 | 3/3 | 0/3 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Flavius Lapuste | 26 | 3/6 | 1/4 | 1/1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 10 | 8 | 
| 10 | Eddy Barlow Mayfield | 21 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 
| 12 | Vlad Pora | 6 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 4 | Daniel Patru | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Norbert Pascu | DNP | |||||||||||||
| 11 | Mihai Buciuman | DNP | |||||||||||||
| 25 | Gabriel Hallai | DNP | |||||||||||||
| Total | 200 | 28/42 | 3/27 | 24/24 | 9 | 18 | 27 | 18 | 17 | 3 | 15 | 1 | 89 | 109 | |
| 66.67% | 11.11% | 100% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Dimitar Karadjovski | 34 | 2/3 | 1/6 | 2/2 | 1 | 3 | 4 | 5 | 1 | 4 | 0 | 0 | 9 | 8 | 
| 12 | Atanas Radev | 28 | 4/4 | 0/1 | 6/7 | 2 | 6 | 8 | 4 | 4 | 2 | 0 | 1 | 14 | 23 | 
| 15 | Stanislav Vaklinov | 27 | 6/7 | 0/0 | 3/5 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 15 | 16 | 
| 55 | Bogdan Boev | 25 | 2/3 | 4/5 | 0/0 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 16 | 18 | 
| 11 | Ivan Lilov | 34 | 7/10 | 1/7 | 2/2 | 0 | 6 | 6 | 10 | 1 | 3 | 1 | 0 | 19 | 24 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Dragomir Marojevic | 19 | 1/4 | 0/0 | 2/2 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 
| 14 | Simeon Tsenov | 5 | 0/1 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 
| 9 | Aleksandar Gruev | DNP | |||||||||||||
| 10 | Krasimir Georgiev | DNP | |||||||||||||
| 21 | Darin Ivanov | DNP | |||||||||||||
| 32 | Justin Neuhaus | DNP | |||||||||||||
| Total | 200 | 24/34 | 9/25 | 15/18 | 7 | 29 | 36 | 21 | 21 | 16 | 1 | 2 | 90 | 105 | |
| 70.59% | 36% | 83.33% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Mures | 146 | 25 | 35 | 71.43% | 1 | 19 | 5.26% | 23 | 23 | 100% | 7 | 16 | 23 | 16 | 10 | 3 | 14 | 0 | 76 | 98 | 
| BC Rilski Sportist | 114 | 14 | 17 | 82.35% | 5 | 12 | 41.67% | 11 | 14 | 78.57% | 5 | 18 | 23 | 10 | 11 | 10 | 0 | 1 | 54 | 65 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Mures | 54 | 3 | 7 | 42.86% | 2 | 8 | 25% | 1 | 1 | 100% | 2 | 2 | 4 | 2 | 7 | 0 | 1 | 1 | 13 | 11 | 
| BC Rilski Sportist | 86 | 10 | 17 | 58.82% | 4 | 13 | 30.77% | 4 | 4 | 100% | 2 | 11 | 13 | 11 | 10 | 6 | 1 | 1 | 36 | 40 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








