| 2010/2011 | EUROHOLD Balkan League 2010/2011 Group B | Round 4 | |||||||||||||||||||||||||||||||
| BC Mures | 90 - 83 | BC Balkan | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 24 Nov 10 | City Arena, Mures | Attendance: 2000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | JuJuan Cooley | 40 | 5/11 | 1/3 | 3/4 | 0 | 4 | 4 | 14 | 3 | 4 | 5 | 1 | 16 | 27 | 
| 8 | Jason Forte | 38 | 7/13 | 0/2 | 1/2 | 2 | 9 | 11 | 1 | 3 | 4 | 0 | 1 | 15 | 15 | 
| 7 | Aleksandar Mladenovic | 30 | 6/9 | 0/2 | 1/1 | 3 | 7 | 10 | 1 | 3 | 3 | 1 | 6 | 13 | 23 | 
| 21 | Dwight Lewis | 21 | 0/4 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -4 | 
| 5 | Liviu Dumitru | 25 | 4/4 | 3/5 | 0/0 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 17 | 21 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Flavius Lapuste | 23 | 7/7 | 1/3 | 0/1 | 2 | 3 | 5 | 0 | 4 | 2 | 2 | 0 | 17 | 19 | 
| 9 | Gytis Sirutavicius | 21 | 4/6 | 1/4 | 1/1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 12 | 13 | 
| 14 | Cristian Jakab | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 
| 4 | Daniel Patru | DNP | |||||||||||||
| 11 | Mihai Buciuman | DNP | |||||||||||||
| 12 | Vlad Pora | DNP | |||||||||||||
| 25 | Gabriel Hallai | DNP | |||||||||||||
| Total | 200 | 33/54 | 6/19 | 6/9 | 9 | 26 | 35 | 19 | 21 | 18 | 14 | 10 | 90 | 113 | |
| 61.11% | 31.58% | 66.67% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Joshua Gonner | 38 | 9/12 | 1/7 | 1/1 | 1 | 6 | 7 | 1 | 2 | 6 | 2 | 0 | 22 | 17 | 
| 14 | Yordan Bozov | 36 | 0/8 | 1/5 | 4/6 | 2 | 5 | 7 | 13 | 4 | 3 | 5 | 0 | 7 | 15 | 
| 55 | Georgi Davidov | 36 | 6/9 | 0/0 | 6/8 | 7 | 4 | 11 | 2 | 1 | 4 | 1 | 1 | 18 | 24 | 
| 10 | Lyubomir Lilov | 20 | 2/4 | 1/2 | 2/2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 8 | 
| 50 | Dwayne Morton | 20 | 2/4 | 1/1 | 1/2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 8 | 5 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Krum Doychinov | 24 | 5/10 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 0 | 10 | 11 | 
| 6 | Kiril Raykov | 20 | 4/6 | 0/0 | 1/2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 9 | 12 | 
| 22 | Ivaylo Vuchkov | DNP | |||||||||||||
| 34 | Rayko Dundalov | DNP | |||||||||||||
| Total | 200 | 28/54 | 4/16 | 15/21 | 15 | 25 | 40 | 20 | 18 | 23 | 12 | 2 | 83 | 90 | |
| 51.85% | 25% | 71.43% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Mures | 129 | 18 | 37 | 48.65% | 1 | 7 | 14.29% | 5 | 7 | 71.43% | 5 | 20 | 25 | 17 | 11 | 12 | 6 | 8 | 44 | 61 | 
| BC Balkan | 150 | 19 | 37 | 51.35% | 4 | 15 | 26.67% | 14 | 19 | 73.68% | 11 | 18 | 29 | 16 | 13 | 17 | 9 | 2 | 64 | 69 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Mures | 71 | 15 | 17 | 88.24% | 5 | 12 | 41.67% | 1 | 2 | 50% | 4 | 6 | 10 | 2 | 10 | 6 | 8 | 2 | 46 | 52 | 
| BC Balkan | 50 | 9 | 17 | 52.94% | 0 | 1 | 0% | 1 | 2 | 50% | 4 | 7 | 11 | 4 | 5 | 6 | 3 | 0 | 19 | 21 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








