| 2010/2011 | EUROHOLD Balkan League 2010/2011 Group B | Round 6 | |||||||||||||||||||||||||||||||
| BC Rilski Sportist | 85 - 83 | BC Mures | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 8 Feb 11 | Arena Samokov, Samokov | Attendance: 1000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Ivan Lilov | 38 | 3/11 | 5/8 | 0/0 | 1 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 21 | 13 | 
| 13 | Vladimir Mijovic | 33 | 2/3 | 3/5 | 2/2 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 15 | 17 | 
| 55 | Bogdan Boev | 28 | 2/5 | 2/2 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 
| 20 | Aleksandar Radojevic | 20 | 3/3 | 0/0 | 0/0 | 0 | 6 | 6 | 2 | 4 | 1 | 2 | 0 | 6 | 15 | 
| 6 | Dimitar Karadjovski | 9 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | -1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Aleksandar Gruev | 29 | 6/10 | 1/4 | 4/5 | 0 | 5 | 5 | 3 | 4 | 3 | 2 | 0 | 19 | 18 | 
| 15 | Dragomir Marojevic | 13 | 2/3 | 0/0 | 4/6 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 
| 15 | Stanislav Vaklinov | 12 | 0/1 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 10 | Krasimir Georgiev | DNP | |||||||||||||
| 21 | Darin Ivanov | DNP | |||||||||||||
| 42 | Lyubomir Kirov | DNP | |||||||||||||
| Total | 200 | 19/38 | 12/24 | 11/15 | 5 | 25 | 30 | 19 | 19 | 13 | 6 | 2 | 85 | 94 | |
| 50% | 50% | 73.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Nicholas Covington | 40 | 5/8 | 5/6 | 5/6 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | 0 | 30 | 32 | 
| 7 | Aleksandar Mladenovic | 33 | 6/14 | 0/3 | 3/4 | 4 | 8 | 12 | 2 | 1 | 2 | 0 | 3 | 15 | 18 | 
| 8 | Jason Forte | 32 | 2/4 | 1/5 | 2/2 | 4 | 4 | 8 | 1 | 1 | 3 | 0 | 0 | 9 | 9 | 
| 21 | Dwight Lewis | 29 | 7/12 | 0/1 | 2/2 | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 0 | 16 | 18 | 
| 5 | Liviu Dumitru | 27 | 2/5 | 2/2 | 1/1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 11 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Andrei Capusan | 17 | 0/3 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 
| 13 | Flavius Lapuste | 13 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 14 | Cristian Jakab | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| 25 | Gabriel Hallai | 3 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 12 | Vlad Pora | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 200 | 23/49 | 8/20 | 13/15 | 14 | 24 | 38 | 7 | 14 | 10 | 7 | 3 | 83 | 88 | |
| 46.94% | 40% | 86.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Rilski Sportist | 128 | 10 | 23 | 43.48% | 10 | 18 | 55.56% | 2 | 2 | 100% | 1 | 14 | 15 | 14 | 9 | 10 | 3 | 2 | 52 | 55 | 
| BC Mures | 161 | 22 | 43 | 51.16% | 8 | 17 | 47.06% | 13 | 15 | 86.67% | 12 | 19 | 31 | 6 | 12 | 9 | 5 | 3 | 81 | 85 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Rilski Sportist | 72 | 9 | 15 | 60% | 2 | 6 | 33.33% | 9 | 13 | 69.23% | 4 | 11 | 15 | 5 | 10 | 3 | 3 | 0 | 33 | 39 | 
| BC Mures | 39 | 1 | 6 | 16.67% | 0 | 3 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









