| 2010/2011 | EUROHOLD Balkan League 2010/2011 Group B | Round 8 | |||||||||||||||||||||||||||||||
| BC Mures | 85 - 70 | MKK Feni Industries | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 26 Jan 11 | City Arena, Mures | Attendance: 2000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jason Forte | 36 | 5/7 | 3/6 | 5/10 | 0 | 7 | 7 | 2 | 2 | 2 | 1 | 0 | 24 | 22 | 
| 22 | JuJuan Cooley | 35 | 4/8 | 0/2 | 5/6 | 1 | 6 | 7 | 10 | 3 | 3 | 3 | 0 | 13 | 23 | 
| 7 | Aleksandar Mladenovic | 33 | 6/10 | 0/0 | 3/4 | 4 | 5 | 9 | 2 | 3 | 3 | 0 | 4 | 15 | 22 | 
| 13 | Flavius Lapuste | 30 | 4/8 | 2/5 | 0/0 | 5 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 14 | 13 | 
| 9 | Andrei Capusan | 21 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Nicholas Covington | 26 | 3/5 | 2/5 | 0/2 | 1 | 5 | 6 | 7 | 1 | 2 | 2 | 1 | 12 | 19 | 
| 5 | Liviu Dumitru | 15 | 0/1 | 1/6 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 
| 25 | Gabriel Hallai | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 6 | Norbert Pascu | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| 14 | Cristian Jakab | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| 11 | Mihai Buciuman | DNP | |||||||||||||
| 12 | Vlad Pora | DNP | |||||||||||||
| Total | 200 | 24/43 | 8/24 | 13/22 | 12 | 28 | 40 | 23 | 15 | 13 | 8 | 5 | 85 | 104 | |
| 55.81% | 33.33% | 59.09% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Jarrid Frye | 30 | 5/13 | 1/4 | 0/4 | 7 | 4 | 11 | 1 | 2 | 2 | 2 | 2 | 13 | 12 | 
| 14 | Dusan Knezevic | 24 | 5/10 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 4 | 5 | 2 | 0 | 10 | 10 | 
| 8 | Vojdan Stojanovski | 18 | 3/4 | 1/3 | 2/4 | 4 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 11 | 13 | 
| 4 | Ognen Stojanovski | 14 | 1/3 | 0/4 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | -2 | 
| 13 | Bosko Jovovic | 10 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Darko Sokolov | 32 | 0/5 | 1/4 | 0/0 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 
| 10 | Dime Tasovski | 21 | 2/4 | 1/4 | 2/2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 9 | 5 | 
| 15 | Goran Samardziev | 21 | 2/2 | 0/4 | 0/0 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 4 | 5 | 
| 0 | Slobodan Mihajlovski | 16 | 6/10 | 0/0 | 0/0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 
| 7 | Vladimir Brckov | 14 | 3/3 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 9 | 
| 9 | Dimitar Delipetrov | DNP | |||||||||||||
| 12 | Marjan Gjurov | DNP | |||||||||||||
| Total | 200 | 27/55 | 4/23 | 4/10 | 19 | 27 | 46 | 14 | 21 | 16 | 9 | 3 | 70 | 73 | |
| 49.09% | 17.39% | 40% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Mures | 155 | 20 | 35 | 57.14% | 5 | 13 | 38.46% | 13 | 20 | 65% | 10 | 21 | 31 | 14 | 13 | 10 | 5 | 4 | 68 | 82 | 
| MKK Feni Industries | 96 | 14 | 31 | 45.16% | 2 | 11 | 18.18% | 2 | 8 | 25% | 14 | 12 | 26 | 5 | 13 | 8 | 7 | 2 | 36 | 36 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Mures | 45 | 4 | 8 | 50% | 3 | 11 | 27.27% | 0 | 2 | 0% | 2 | 7 | 9 | 9 | 2 | 3 | 3 | 1 | 17 | 22 | 
| MKK Feni Industries | 104 | 13 | 24 | 54.17% | 2 | 12 | 16.67% | 2 | 2 | 100% | 5 | 15 | 20 | 9 | 8 | 8 | 2 | 1 | 34 | 37 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









