| 2010/2011 | EUROHOLD Balkan League 2010/2011 Group B | Round 9 | |||||||||||||||||||||||||||||||
| BC Balkan | 79 - 95 | BC Mures | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 10 Feb 11 | Attendance: 500 | ||||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Krum Doychinov | 40 | 8/12 | 0/0 | 4/7 | 2 | 9 | 11 | 4 | 1 | 5 | 1 | 1 | 20 | 25 | 
| 15 | Tsvetelin Ivanov | 38 | 2/7 | 3/5 | 1/6 | 1 | 3 | 4 | 6 | 1 | 5 | 0 | 0 | 14 | 7 | 
| 24 | Emil Binev | 34 | 3/6 | 2/5 | 2/2 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 14 | 13 | 
| 22 | Ivaylo Vuchkov | 22 | 0/2 | 1/2 | 1/2 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 3 | 
| 55 | Georgi Davidov | 31 | 9/13 | 0/0 | 0/0 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 18 | 20 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 34 | Rayko Dundalov | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 35 | Nikolay Marinov | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 10 | Lyubomir Lilov | DNP | |||||||||||||
| 23 | Stanimir Marinov | DNP | |||||||||||||
| 50 | Dwayne Morton | DNP | |||||||||||||
| Total | 200 | 25/46 | 7/13 | 8/17 | 6 | 22 | 28 | 23 | 11 | 20 | 6 | 1 | 79 | 81 | |
| 54.35% | 53.85% | 47.06% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | JuJuan Cooley | 38 | 6/11 | 0/1 | 2/2 | 1 | 5 | 6 | 13 | 1 | 2 | 2 | 0 | 14 | 27 | 
| 7 | Aleksandar Mladenovic | 33 | 13/19 | 0/0 | 1/1 | 2 | 3 | 5 | 2 | 4 | 3 | 4 | 0 | 27 | 29 | 
| 0 | Nicholas Covington | 30 | 2/4 | 1/6 | 2/2 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 9 | 5 | 
| 9 | Andrei Capusan | 30 | 5/8 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 10 | 11 | 
| 5 | Liviu Dumitru | 20 | 2/6 | 2/3 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 11 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 21 | Dwight Lewis | 28 | 10/13 | 0/1 | 0/0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 20 | 25 | 
| 13 | Flavius Lapuste | 10 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 14 | Cristian Jakab | 7 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
| 12 | Vlad Pora | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 25 | Gabriel Hallai | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 40/64 | 3/13 | 6/7 | 9 | 22 | 31 | 20 | 14 | 11 | 13 | 3 | 95 | 116 | |
| 62.5% | 23.08% | 85.71% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 165 | 16 | 33 | 48.48% | 7 | 13 | 53.85% | 8 | 17 | 47.06% | 3 | 18 | 21 | 20 | 10 | 18 | 6 | 1 | 61 | 59 | 
| BC Mures | 151 | 28 | 48 | 58.33% | 3 | 11 | 27.27% | 5 | 5 | 100% | 6 | 17 | 23 | 17 | 10 | 11 | 10 | 2 | 70 | 83 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 35 | 9 | 13 | 69.23% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | 18 | 22 | 
| BC Mures | 49 | 12 | 16 | 75% | 0 | 2 | 0% | 1 | 2 | 50% | 3 | 5 | 8 | 3 | 4 | 0 | 3 | 1 | 25 | 33 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








