Zlatin Georgiev 42 | SG/SFBC Levski 2014Birth Date: 22 May 1985 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 197 Weight: 101 Previous team: Rilski Sportist (BGR) |
|
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 Mar 23 | vs. KB Peja | 74 : 86 | * | 17 | 2 | 3 | 66.67 % | 0 | 3 | 0.00 % | 3 | 3 | 100.00 % | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
21 Feb 23 | vs. KB Bashkimi | 79 : 84 | 34 | 1 | 3 | 33.33 % | 0 | 6 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 3 | 4 | |
26 Jan 23 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | 66 : 86 | * | 25 | 3 | 4 | 75.00 % | 2 | 4 | 50.00 % | 2 | 3 | 66.67 % | 1 | 5 | 6 | 4 | 4 | 3 | 0 | 1 | 14 | 18 |
11 Jan 23 | @ BC Beroe | 85 : 82 | * | 29 | 0 | 2 | 0.00 % | 1 | 4 | 25.00 % | 0 | 2 | 0.00 % | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 6 |
28 Dec 22 | vs. BC Budivelnyk Kyiv | 67 : 95 | * | 19 | 2 | 4 | 50.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
23 Nov 22 | vs. KK Milenijum Kodio | 82 : 72 | 6 | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | |
6 Nov 22 | vs. BC Beroe | 85 : 88 | * | 27 | 3 | 5 | 60.00 % | 1 | 3 | 33.33 % | 4 | 5 | 80.00 % | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 13 | 15 |
27 Oct 22 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 100 : 67 | * | 28 | 2 | 4 | 50.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 7 | 7 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |