Tomislav Minkov 25 | SFBC Akademik PlovdivBirth Date: 25 Jun 2001 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 196 Weight: 104 Previous team: Slavia |
|
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Mar 22 | @ Hapoel Nofar Energy Galil Elion | 96 : 83 | 23 | 6 | 7 | 85.71 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 4 | 8 | 12 | 1 | 3 | 1 | 0 | 1 | 14 | 26 | |
21 Mar 22 | vs. BC Levski 2014 | 77 : 89 | 27 | 2 | 5 | 40.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 7 | 11 | |
16 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 55 : 84 | * | 29 | 3 | 6 | 50.00 % | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 7 |
2 Mar 22 | @ BC Levski 2014 | 92 : 58 | * | 23 | 1 | 4 | 25.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | * | 35 | 5 | 11 | 45.45 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 2 | 7 | 9 | 2 | 5 | 3 | 1 | 0 | 11 | 11 |
15 Dec 21 | vs. Ironi Rain Nahariya | 61 : 76 | 24 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 3 | 6 | 50.00 % | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | |
9 Dec 21 | vs. KK Ibar Rozaje | 77 : 61 | 23 | 3 | 4 | 75.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 5 | |
1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | 24 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 7 | 8 | |
8 Nov 21 | vs. KK TFT | 81 : 86 | * | 28 | 4 | 5 | 80.00 % | 0 | 1 | 0.00 % | 4 | 5 | 80.00 % | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
27 Oct 21 | @ KK TFT | 75 : 83 | 19 | 3 | 4 | 75.00 % | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | |
20 Oct 21 | vs. BC Beroe | 74 : 68 | 22 | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 12 | |
14 Oct 21 | @ KK Ibar Rozaje | 68 : 78 | * | 28 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
12 Oct 21 | @ KB Sigal Prishtina | 85 : 94 | * | 27 | 9 | 10 | 90.00 % | 2 | 3 | 66.67 % | 2 | 4 | 50.00 % | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 26 | 25 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |