Landrius Horton 23 | SGKK TFTBirth Date: 31 Jul 1998 Birth Place: Alabama, USA Nationality: American Height: 193 Weight: 86 Previous team: Columbus State |
|
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
2 Apr 22 | @ Maccabi Next Urban Haifa | 91 : 85 | * | 38 | 9 | 11 | 81.82 % | 3 | 9 | 33.33 % | 3 | 5 | 60.00 % | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 0 | 30 | 26 |
24 Mar 22 | vs. Maccabi Next Urban Haifa | 73 : 93 | * | 28 | 4 | 8 | 50.00 % | 0 | 5 | 0.00 % | 4 | 7 | 57.14 % | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 0 | 12 | 6 |
17 Mar 22 | vs. BC Balkan | 82 : 97 | * | 27 | 5 | 8 | 62.50 % | 1 | 6 | 16.67 % | 6 | 8 | 75.00 % | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 19 | 19 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | vs. BC Beroe | 95 : 88 | * | 28 | 7 | 8 | 87.50 % | 4 | 7 | 57.14 % | 3 | 5 | 60.00 % | 2 | 5 | 7 | 1 | 3 | 1 | 2 | 0 | 29 | 32 |
24 Jan 22 | vs. Ironi Rain Nahariya | 66 : 67 | * | 29 | 6 | 6 | 100.00 % | 2 | 6 | 33.33 % | 1 | 3 | 33.33 % | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 19 | 16 |
11 Jan 22 | vs. KK Ibar Rozaje | 87 : 83 | * | 35 | 3 | 4 | 75.00 % | 8 | 10 | 80.00 % | 5 | 7 | 71.43 % | 1 | 7 | 8 | 5 | 2 | 1 | 1 | 1 | 35 | 44 |
6 Dec 21 | @ KB Sigal Prishtina | 80 : 73 | * | 37 | 6 | 10 | 60.00 % | 1 | 5 | 20.00 % | 4 | 4 | 100.00 % | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 19 | 17 |
8 Nov 21 | @ BC Akademik Plovdiv | 81 : 86 | * | 8 | 2 | 3 | 66.67 % | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
4 Nov 21 | @ Ironi Rain Nahariya | 102 : 63 | * | 26 | 4 | 9 | 44.44 % | 0 | 3 | 0.00 % | 6 | 8 | 75.00 % | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 11 |
27 Oct 21 | vs. BC Akademik Plovdiv | 75 : 83 | * | 20 | 4 | 5 | 80.00 % | 1 | 2 | 50.00 % | 2 | 2 | 100.00 % | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 13 | 17 |
19 Oct 21 | vs. KB Sigal Prishtina | 81 : 77 | * | 38 | 6 | 10 | 60.00 % | 1 | 5 | 20.00 % | 5 | 7 | 71.43 % | 2 | 4 | 6 | 3 | 3 | 1 | 4 | 0 | 20 | 22 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |