| 
				 | 
			
				Alban Veseli 8 | SFBirth Date: 10 Jan 1990 Birth Place: Gllogoc, Kosovo Nationality: Kosovar Height: 201 Weight: 104 Previous team: Sigal Prishtina, Peja, Ylli  | 
			
				
  | 
		
| Balkan League, FINAL | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 30 Apr 23 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 101 : 95 | 24 | 1 | 1 | 100.00 % | 1 | 8 | 12.50 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 5 | 2 | |
| Balkan League, Semifinal round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 28 Apr 23 | vs. BC Beroe | 124 : 82 | * | 23 | 1 | 2 | 50.00 % | 3 | 10 | 30.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 11 | 10 | 
| Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 14 Mar 23 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 88 : 81 | 16 | 1 | 2 | 50.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 5 | 11 | |
| 9 Mar 23 | @ KB Bashkimi | 88 : 120 | 12 | 0 | 0 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | |
| 2 Mar 23 | @ BC Beroe | 78 : 111 | 16 | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 7 | |
| 1 Mar 23 | @ BC Levski 2014 | 74 : 86 | 24 | 0 | 0 | 0.00 % | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 28 Feb 23 | vs. BC Beroe | 125 : 93 | 10 | 2 | 2 | 100.00 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 11 | |
| 30 Nov 22 | @ KK Milenijum Kodio | 76 : 89 | 21 | 1 | 3 | 33.33 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 11 | 9 | |
| 23 Nov 22 | vs. KB Bashkimi | 76 : 72 | * | 31 | 0 | 2 | 0.00 % | 2 | 3 | 66.67 % | 3 | 4 | 75.00 % | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 1 | 9 | 16 | 
| 4 Nov 22 | vs. BC Budivelnyk Kyiv | 81 : 71 | * | 28 | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 


 
 
 
 
	
	








