Burim Zekiqi 8 | SGKB TrepcaBirth Date: 17 Apr 1997 Birth Place: Mitrovica, Kosovo Nationality: Kosovar Height: 199 Weight: 93 Previous team: Peja |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 4.00 | 0.50 | 0.50 | 100.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 |
Away Games | 3 | 3 | 4.33 | 0.00 | 0.00 | 0.00 % | 0.67 | 1.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 0.33 | 0.00 | 0.33 | 0.33 | 1.33 | 0.67 | 0.33 | 0.00 | 2.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 5.00 | 0.33 | 0.33 | 100.00 % | 0.67 | 1.33 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.33 | 0.00 | 0.00 | 2.67 | 1.67 |
In Games Lost | 2 | 2 | 3.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 5 | 5 | 4.20 | 0.20 | 0.20 | 100.00 % | 0.40 | 0.80 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.20 | 0.00 | 0.20 | 0.20 | 1.00 | 0.40 | 0.20 | 0.00 | 1.60 | 1.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 5 | 5 | 4.20 | 0.20 | 0.20 | 100.00 % | 0.40 | 0.80 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.20 | 0.00 | 0.20 | 0.20 | 1.00 | 0.40 | 0.20 | 0.00 | 1.60 | 1.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 8 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Away Games | 3 | 3 | 13 | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 6 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 15 | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 5 |
In Games Lost | 2 | 2 | 6 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 5 | 5 | 21 | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 8 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 5 | 5 | 21 | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 8 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |